Usage Statistics for wvwebdesign.eu

Summary Period: October 2018
Generated 31-Oct-2018 23:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 17915
Total Files 16947
Total Pages 17474
Total Visits 9913
Total kB Files 1800888
Total kB In 0
Total kB Out 0
Total Unique Sites 6639
Total Unique URLs 182
Total Unique Referrers 394
Total Unique User Agents 49
. Avg Max
Hits per Hour 24 116
Hits per Day 577 986
Files per Day 546 955
Pages per Day 563 972
Visits per Day 319 710
kB Files per Day 58093 126821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16947
Code 206 - Partial Content 112
Code 301 - Moved Permanently 1
Code 304 - Not Modified 210
Code 404 - Not Found 645

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 317 1.77% 277 1.63% 299 1.71% 99 1.00% 35 0.53% 32569 1.81% 0 0.00% 0 0.00%
2 310 1.73% 281 1.66% 290 1.66% 83 0.84% 27 0.41% 38382 2.13% 0 0.00% 0 0.00%
3 279 1.56% 262 1.55% 268 1.53% 82 0.83% 27 0.41% 37555 2.09% 0 0.00% 0 0.00%
4 396 2.21% 362 2.14% 376 2.15% 108 1.09% 40 0.60% 42727 2.37% 0 0.00% 0 0.00%
5 193 1.08% 147 0.87% 181 1.04% 80 0.81% 49 0.74% 17046 0.95% 0 0.00% 0 0.00%
6 169 0.94% 139 0.82% 155 0.89% 66 0.67% 31 0.47% 11380 0.63% 0 0.00% 0 0.00%
7 109 0.61% 86 0.51% 99 0.57% 47 0.47% 23 0.35% 11615 0.64% 0 0.00% 0 0.00%
8 218 1.22% 86 0.51% 205 1.17% 50 0.50% 34 0.51% 19929 1.11% 0 0.00% 0 0.00%
9 159 0.89% 140 0.83% 148 0.85% 59 0.60% 31 0.47% 9657 0.54% 0 0.00% 0 0.00%
10 356 1.99% 340 2.01% 345 1.97% 76 0.77% 25 0.38% 11411 0.63% 0 0.00% 0 0.00%
11 361 2.02% 345 2.04% 350 2.00% 57 0.58% 22 0.33% 10849 0.60% 0 0.00% 0 0.00%
12 384 2.14% 355 2.09% 370 2.12% 69 0.70% 29 0.44% 10367 0.58% 0 0.00% 0 0.00%
13 513 2.86% 486 2.87% 498 2.85% 84 0.85% 41 0.62% 11938 0.66% 0 0.00% 0 0.00%
14 489 2.73% 469 2.77% 479 2.74% 207 2.09% 176 2.65% 30856 1.71% 0 0.00% 0 0.00%
15 620 3.46% 600 3.54% 610 3.49% 256 2.58% 220 3.31% 42585 2.36% 0 0.00% 0 0.00%
16 661 3.69% 632 3.73% 642 3.67% 386 3.89% 355 5.35% 52574 2.92% 0 0.00% 0 0.00%
17 669 3.73% 640 3.78% 655 3.75% 479 4.83% 443 6.67% 78001 4.33% 0 0.00% 0 0.00%
18 867 4.84% 838 4.94% 854 4.89% 463 4.67% 390 5.87% 109389 6.07% 0 0.00% 0 0.00%
19 846 4.72% 823 4.86% 831 4.76% 486 4.90% 419 6.31% 107333 5.96% 0 0.00% 0 0.00%
20 932 5.20% 898 5.30% 919 5.26% 628 6.34% 545 8.21% 120529 6.69% 0 0.00% 0 0.00%
21 569 3.18% 545 3.22% 557 3.19% 384 3.87% 338 5.09% 65273 3.62% 0 0.00% 0 0.00%
22 808 4.51% 794 4.69% 802 4.59% 565 5.70% 494 7.44% 104563 5.81% 0 0.00% 0 0.00%
23 980 5.47% 945 5.58% 966 5.53% 618 6.23% 530 7.98% 126821 7.04% 0 0.00% 0 0.00%
24 705 3.94% 683 4.03% 687 3.93% 441 4.45% 377 5.68% 74238 4.12% 0 0.00% 0 0.00%
25 951 5.31% 923 5.45% 935 5.35% 605 6.10% 536 8.07% 99708 5.54% 0 0.00% 0 0.00%
26 801 4.47% 757 4.47% 777 4.45% 479 4.83% 377 5.68% 74516 4.14% 0 0.00% 0 0.00%
27 838 4.68% 806 4.76% 821 4.70% 568 5.73% 493 7.43% 86831 4.82% 0 0.00% 0 0.00%
28 775 4.33% 748 4.41% 761 4.36% 604 6.09% 560 8.44% 75754 4.21% 0 0.00% 0 0.00%
29 986 5.50% 955 5.64% 972 5.56% 652 6.58% 574 8.65% 106432 5.91% 0 0.00% 0 0.00%
30 982 5.48% 941 5.55% 971 5.56% 710 7.16% 597 8.99% 107350 5.96% 0 0.00% 0 0.00%
31 672 3.75% 644 3.80% 651 3.73% 431 4.35% 348 5.24% 72710 4.04% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 752 4.20% 23 723 4.27% 23 738 4.22% 2435 75481 4.19% 0 0 0.00% 0 0 0.00%
1 23 741 4.14% 22 711 4.20% 23 724 4.14% 2537 78645 4.37% 0 0 0.00% 0 0 0.00%
2 26 807 4.50% 24 765 4.51% 25 791 4.53% 2509 77793 4.32% 0 0 0.00% 0 0 0.00%
3 23 738 4.12% 22 702 4.14% 23 724 4.14% 2415 74855 4.16% 0 0 0.00% 0 0 0.00%
4 24 772 4.31% 23 740 4.37% 24 749 4.29% 2460 76255 4.23% 0 0 0.00% 0 0 0.00%
5 22 708 3.95% 21 663 3.91% 22 685 3.92% 2444 75758 4.21% 0 0 0.00% 0 0 0.00%
6 24 749 4.18% 22 710 4.19% 23 726 4.15% 2385 73937 4.11% 0 0 0.00% 0 0 0.00%
7 22 700 3.91% 21 667 3.94% 22 682 3.90% 2515 77968 4.33% 0 0 0.00% 0 0 0.00%
8 26 815 4.55% 25 776 4.58% 25 800 4.58% 2402 74468 4.14% 0 0 0.00% 0 0 0.00%
9 20 640 3.57% 19 601 3.55% 20 620 3.55% 2224 68959 3.83% 0 0 0.00% 0 0 0.00%
10 23 743 4.15% 22 696 4.11% 23 727 4.16% 2252 69822 3.88% 0 0 0.00% 0 0 0.00%
11 28 894 4.99% 24 752 4.44% 28 877 5.02% 2661 82482 4.58% 0 0 0.00% 0 0 0.00%
12 24 774 4.32% 23 725 4.28% 23 737 4.22% 2554 79185 4.40% 0 0 0.00% 0 0 0.00%
13 20 640 3.57% 19 615 3.63% 20 626 3.58% 2349 72816 4.04% 0 0 0.00% 0 0 0.00%
14 25 799 4.46% 24 773 4.56% 25 779 4.46% 2628 81453 4.52% 0 0 0.00% 0 0 0.00%
15 22 698 3.90% 21 674 3.98% 22 688 3.94% 2315 71769 3.99% 0 0 0.00% 0 0 0.00%
16 21 663 3.70% 20 639 3.77% 20 650 3.72% 2275 70538 3.92% 0 0 0.00% 0 0 0.00%
17 25 785 4.38% 24 757 4.47% 24 774 4.43% 2413 74811 4.15% 0 0 0.00% 0 0 0.00%
18 24 760 4.24% 23 724 4.27% 24 746 4.27% 2362 73224 4.07% 0 0 0.00% 0 0 0.00%
19 23 723 4.04% 22 698 4.12% 22 712 4.07% 2505 77660 4.31% 0 0 0.00% 0 0 0.00%
20 25 801 4.47% 24 747 4.41% 24 767 4.39% 2339 72520 4.03% 0 0 0.00% 0 0 0.00%
21 23 722 4.03% 21 667 3.94% 22 695 3.98% 2322 71970 4.00% 0 0 0.00% 0 0 0.00%
22 25 786 4.39% 24 752 4.44% 24 766 4.38% 2416 74901 4.16% 0 0 0.00% 0 0 0.00%
23 22 705 3.94% 21 670 3.95% 22 691 3.95% 2375 73618 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 182 Total URLs
# Hits kB F kB In kB Out URL
1 5260 29.36% 801877 44.53% 0 0.00% 0 0.00% /stats/usage_201809.html
2 3263 18.21% 961 0.05% 0 0.00% 0 0.00% /
3 2784 15.54% 455081 25.27% 0 0.00% 0 0.00% /stats/usage_201607.html
4 2050 11.44% 49773 2.76% 0 0.00% 0 0.00% /stats/url_201809.html
5 1823 10.18% 287304 15.95% 0 0.00% 0 0.00% /stats/usage_201608.html
6 930 5.19% 140026 7.78% 0 0.00% 0 0.00% /stats/usage_201807.html
7 285 1.59% 1838 0.10% 0 0.00% 0 0.00% /stats/search_201506.html
8 60 0.33% 8504 0.47% 0 0.00% 0 0.00% /stats/usage_201810.html
9 58 0.32% 617 0.03% 0 0.00% 0 0.00% /stats/
10 35 0.20% 508 0.03% 0 0.00% 0 0.00% /stats/url_201810.html
11 19 0.11% 18 0.00% 0 0.00% 0 0.00% /stats/search_201503.html
12 19 0.11% 1102 0.06% 0 0.00% 0 0.00% /stats/usage_201805.html
13 14 0.08% 77 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
14 14 0.08% 1867 0.10% 0 0.00% 0 0.00% /stats/usage_201804.html
15 13 0.07% 7 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
16 10 0.06% 219 0.01% 0 0.00% 0 0.00% /stats/url_201705.html
17 10 0.06% 1561 0.09% 0 0.00% 0 0.00% /stats/usage_201508.html
18 10 0.06% 939 0.05% 0 0.00% 0 0.00% /stats/usage_201712.html
19 10 0.06% 922 0.05% 0 0.00% 0 0.00% /stats/usage_201803.html
20 8 0.04% 59 0.00% 0 0.00% 0 0.00% /stats/search_201505.html
21 8 0.04% 14 0.00% 0 0.00% 0 0.00% /stats/search_201507.html
22 8 0.04% 124 0.01% 0 0.00% 0 0.00% /stats/url_201712.html
23 8 0.04% 126 0.01% 0 0.00% 0 0.00% /stats/url_201801.html
24 8 0.04% 95 0.01% 0 0.00% 0 0.00% /stats/url_201802.html
25 8 0.04% 371 0.02% 0 0.00% 0 0.00% /stats/usage_201103.html
26 8 0.04% 1015 0.06% 0 0.00% 0 0.00% /stats/usage_201204.html
27 8 0.04% 1252 0.07% 0 0.00% 0 0.00% /stats/usage_201705.html
28 8 0.04% 1245 0.07% 0 0.00% 0 0.00% /stats/usage_201711.html
29 7 0.04% 121 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
30 7 0.04% 71 0.00% 0 0.00% 0 0.00% /stats/url_201508.html
View All URLs

Top 10 of 182 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5260 29.36% 801877 44.53% 0 0.00% 0 0.00% /stats/usage_201809.html
2 2784 15.54% 455081 25.27% 0 0.00% 0 0.00% /stats/usage_201607.html
3 1823 10.18% 287304 15.95% 0 0.00% 0 0.00% /stats/usage_201608.html
4 930 5.19% 140026 7.78% 0 0.00% 0 0.00% /stats/usage_201807.html
5 2050 11.44% 49773 2.76% 0 0.00% 0 0.00% /stats/url_201809.html
6 60 0.33% 8504 0.47% 0 0.00% 0 0.00% /stats/usage_201810.html
7 14 0.08% 1867 0.10% 0 0.00% 0 0.00% /stats/usage_201804.html
8 285 1.59% 1838 0.10% 0 0.00% 0 0.00% /stats/search_201506.html
9 10 0.06% 1561 0.09% 0 0.00% 0 0.00% /stats/usage_201508.html
10 8 0.04% 1252 0.07% 0 0.00% 0 0.00% /stats/usage_201705.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 5260 29.36% 5208 53.14% /stats/usage_201809.html
2 2050 11.44% 2034 20.76% /stats/url_201809.html
3 2784 15.54% 739 7.54% /stats/usage_201607.html
4 1823 10.18% 607 6.19% /stats/usage_201608.html
5 3263 18.21% 554 5.65% /
6 285 1.59% 101 1.03% /stats/search_201506.html
7 60 0.33% 55 0.56% /stats/usage_201810.html
8 58 0.32% 46 0.47% /stats/
9 35 0.20% 27 0.28% /stats/url_201810.html
10 19 0.11% 18 0.18% /stats/search_201503.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2784 15.54% 644 29.57% /stats/usage_201607.html
2 1823 10.18% 575 26.40% /stats/usage_201608.html
3 5260 29.36% 350 16.07% /stats/usage_201809.html
4 3263 18.21% 247 11.34% /
5 2050 11.44% 195 8.95% /stats/url_201809.html
6 285 1.59% 85 3.90% /stats/search_201506.html
7 58 0.32% 12 0.55% /stats/
8 13 0.07% 7 0.32% /stats/search_201502.html
9 19 0.11% 7 0.32% /stats/usage_201805.html
10 35 0.20% 4 0.18% /stats/url_201810.html

Top 30 of 6639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2700 15.07% 2700 15.93% 441350 24.51% 0 0.00% 0 0.00% 658 6.64% 178.137.17.71
2 1904 10.63% 1904 11.24% 0 0.00% 0 0.00% 0 0.00% 93 0.94% 37.193.63.79
3 1779 9.93% 1779 10.50% 280370 15.57% 0 0.00% 0 0.00% 592 5.97% 188.0.81.24
4 924 5.16% 924 5.45% 139122 7.73% 0 0.00% 0 0.00% 3 0.03% 176.36.21.189
5 402 2.24% 402 2.37% 286 0.02% 0 0.00% 0 0.00% 49 0.49% 46.118.118.122
6 294 1.64% 294 1.73% 209 0.01% 0 0.00% 0 0.00% 25 0.25% 37.115.185.182
7 273 1.52% 273 1.61% 1811 0.10% 0 0.00% 0 0.00% 91 0.92% 176.110.134.2
8 240 1.34% 240 1.42% 171 0.01% 0 0.00% 0 0.00% 56 0.56% 178.137.91.98
9 164 0.92% 63 0.37% 4255 0.24% 0 0.00% 0 0.00% 59 0.60% 216.244.66.250
10 113 0.63% 112 0.66% 8804 0.49% 0 0.00% 0 0.00% 1 0.01% 192.95.29.116
11 57 0.32% 20 0.12% 19 0.00% 0 0.00% 0 0.00% 18 0.18% 141.8.132.11
12 42 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.109
13 42 0.23% 40 0.24% 2973 0.17% 0 0.00% 0 0.00% 1 0.01% 79.143.185.25
14 39 0.22% 39 0.23% 6146 0.34% 0 0.00% 0 0.00% 13 0.13% 109.206.52.222
15 38 0.21% 33 0.19% 4114 0.23% 0 0.00% 0 0.00% 2 0.02% 207.244.157.10
16 37 0.21% 17 0.10% 14 0.00% 0 0.00% 0 0.00% 16 0.16% 213.180.203.61
17 36 0.20% 34 0.20% 2867 0.16% 0 0.00% 0 0.00% 1 0.01% 85.10.206.20
18 35 0.20% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 34 0.34% 193.106.30.98
19 29 0.16% 29 0.17% 4529 0.25% 0 0.00% 0 0.00% 23 0.23% 13.231.222.223
20 23 0.13% 23 0.14% 16 0.00% 0 0.00% 0 0.00% 2 0.02% 82.202.167.202
21 22 0.12% 22 0.13% 3436 0.19% 0 0.00% 0 0.00% 15 0.15% 218.50.4.36
22 21 0.12% 21 0.12% 3279 0.18% 0 0.00% 0 0.00% 16 0.16% 23.99.113.200
23 21 0.12% 5 0.03% 15 0.00% 0 0.00% 0 0.00% 17 0.17% 66.249.66.27
24 20 0.11% 18 0.11% 1147 0.06% 0 0.00% 0 0.00% 1 0.01% 107.150.59.98
25 20 0.11% 20 0.12% 3123 0.17% 0 0.00% 0 0.00% 15 0.15% 192.99.3.101
26 16 0.09% 12 0.07% 528 0.03% 0 0.00% 0 0.00% 12 0.12% 66.249.66.137
27 14 0.08% 14 0.08% 2031 0.11% 0 0.00% 0 0.00% 12 0.12% 207.246.94.180
28 14 0.08% 14 0.08% 1720 0.10% 0 0.00% 0 0.00% 10 0.10% 39.109.10.99
29 14 0.08% 14 0.08% 10 0.00% 0 0.00% 0 0.00% 14 0.14% 52.53.201.78
30 14 0.08% 2 0.01% 21 0.00% 0 0.00% 0 0.00% 11 0.11% 66.249.66.29

Top 10 of 6639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2700 15.07% 2700 15.93% 441350 24.51% 0 0.00% 0 0.00% 658 6.64% 178.137.17.71
2 1779 9.93% 1779 10.50% 280370 15.57% 0 0.00% 0 0.00% 592 5.97% 188.0.81.24
3 924 5.16% 924 5.45% 139122 7.73% 0 0.00% 0 0.00% 3 0.03% 176.36.21.189
4 113 0.63% 112 0.66% 8804 0.49% 0 0.00% 0 0.00% 1 0.01% 192.95.29.116
5 39 0.22% 39 0.23% 6146 0.34% 0 0.00% 0 0.00% 13 0.13% 109.206.52.222
6 29 0.16% 29 0.17% 4529 0.25% 0 0.00% 0 0.00% 23 0.23% 13.231.222.223
7 164 0.92% 63 0.37% 4255 0.24% 0 0.00% 0 0.00% 59 0.60% 216.244.66.250
8 38 0.21% 33 0.19% 4114 0.23% 0 0.00% 0 0.00% 2 0.02% 207.244.157.10
9 22 0.12% 22 0.13% 3436 0.19% 0 0.00% 0 0.00% 15 0.15% 218.50.4.36
10 21 0.12% 21 0.12% 3279 0.18% 0 0.00% 0 0.00% 16 0.16% 23.99.113.200

Top 30 of 394 Total Referrers
# Hits Referrer
1 4098 22.87% sexdoz.me/
2 3252 18.15% solars.biz
3 872 4.87% mexicanonlinepharmacyhq.com
4 744 4.15% onlinepharmacycanadaus.com
5 620 3.46% canadiantrustpharmacyhd.com
6 312 1.74% onlinegenepharmacy.com
7 234 1.31% blackfest.show/uk/
8 180 1.00% franchithink.com
9 180 1.00% franchithink.com/en/
10 171 0.95% franchithink.com/landing/
11 164 0.92% kinopopyas.ru
12 159 0.89% doktor-ostrovsky.ru
13 159 0.89% drevboard.ru
14 159 0.89% hott13.ru
15 159 0.89% blackfest.show
16 153 0.85% mamrdk.ru
17 150 0.84% ps-lab.ru
18 145 0.81% dzukas.ru
19 145 0.81% ed96.ru
20 144 0.80% onlineuspharmacy.party
21 142 0.79% kvartiraportal.ru
22 139 0.78% neostandart.ru
23 132 0.74% unigaz-sibir.ru
24 129 0.72% mogss.ru
25 128 0.71% a-kolor.ru
26 117 0.65% igrovyeautomaty.info/
27 87 0.49% kasino-vulcan.site/
28 69 0.39% www.iblackgirl.com
29 39 0.22% rldta.com/
30 36 0.20% canadianpharmacyies.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 10750 60.01% Mozilla/5.0
2 5030 28.08% MSIE 6.0
3 255 1.42% MJ12bot/v1.4
4 234 1.31% AhrefsBot/5.2
5 164 0.92% DotBot/1.1
6 133 0.74% MSIE 5.5
7 130 0.73% Opera 8.0
8 129 0.72% Googlebot/2.1
9 108 0.60% Opera 9.0
10 104 0.58% Linux x86_64
11 103 0.57% Baiduspider/2.0
12 89 0.50% MSIE 7.0
13 89 0.50% YandexBot/3.0
14 49 0.27% MSIE 5.0
15 43 0.24% bingbot/2.0

Usage by Location for October 2018

Top 30 of 91 Total Locations
# Hits Files kB F kB In kB Out Location
1 14407 80.42% 14098 83.19% 1482239 82.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 1400 7.81% 1103 6.51% 112248 6.23% 0 0.00% 0 0.00% United States
3 822 4.59% 801 4.73% 75474 4.19% 0 0.00% 0 0.00% Russian Federation
4 167 0.93% 113 0.67% 8413 0.47% 0 0.00% 0 0.00% Germany
5 117 0.65% 99 0.58% 10705 0.59% 0 0.00% 0 0.00% Great Britain (UK)
6 91 0.51% 16 0.09% 1942 0.11% 0 0.00% 0 0.00% Iran
7 73 0.41% 72 0.42% 7000 0.39% 0 0.00% 0 0.00% Ukraine
8 53 0.30% 19 0.11% 2531 0.14% 0 0.00% 0 0.00% France
9 47 0.26% 47 0.28% 7354 0.41% 0 0.00% 0 0.00% Brazil
10 44 0.25% 36 0.21% 3979 0.22% 0 0.00% 0 0.00% Canada
11 42 0.23% 42 0.25% 5767 0.32% 0 0.00% 0 0.00% Poland
12 41 0.23% 30 0.18% 4547 0.25% 0 0.00% 0 0.00% Australia
13 41 0.23% 41 0.24% 4665 0.26% 0 0.00% 0 0.00% Italy
14 36 0.20% 36 0.21% 5311 0.29% 0 0.00% 0 0.00% Indonesia
15 34 0.19% 33 0.19% 4681 0.26% 0 0.00% 0 0.00% Japan
16 31 0.17% 24 0.14% 2537 0.14% 0 0.00% 0 0.00% Slovak Republic
17 30 0.17% 30 0.18% 4244 0.24% 0 0.00% 0 0.00% Korea (South)
18 24 0.13% 19 0.11% 2548 0.14% 0 0.00% 0 0.00% Hungary
19 24 0.13% 24 0.14% 3592 0.20% 0 0.00% 0 0.00% Mexico
20 24 0.13% 24 0.14% 2297 0.13% 0 0.00% 0 0.00% Sweden
21 22 0.12% 22 0.13% 3016 0.17% 0 0.00% 0 0.00% Romania
22 21 0.12% 21 0.12% 2488 0.14% 0 0.00% 0 0.00% Austria
23 20 0.11% 20 0.12% 2991 0.17% 0 0.00% 0 0.00% Czech Republic
24 20 0.11% 20 0.12% 3123 0.17% 0 0.00% 0 0.00% Spain
25 18 0.10% 18 0.11% 2811 0.16% 0 0.00% 0 0.00% Philippines
26 17 0.09% 7 0.04% 782 0.04% 0 0.00% 0 0.00% China
27 16 0.09% 15 0.09% 1289 0.07% 0 0.00% 0 0.00% Netherlands
28 11 0.06% 11 0.06% 1718 0.10% 0 0.00% 0 0.00% Colombia
29 10 0.06% 10 0.06% 1406 0.08% 0 0.00% 0 0.00% Albania
30 10 0.06% 10 0.06% 1430 0.08% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01