Usage Statistics for wvwebdesign.eu

Summary Period: August 2015 - URL
Generated 31-Aug-2015 22:06 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1716      34.49%     19108  15.94%         0   0.00%         0   0.00%  /stats/
1332      26.77%       946   0.79%         0   0.00%         0   0.00%  /
497        9.99%     23025  19.21%         0   0.00%         0   0.00%  /stats/usage_201103.html
52         1.05%      6957   5.80%         0   0.00%         0   0.00%  /stats/usage_201508.html
47         0.94%       254   0.21%         0   0.00%         0   0.00%  /stats/url_201401.html
47         0.94%       527   0.44%         0   0.00%         0   0.00%  http://wvwebdesign.eu/stats/
35         0.70%       325   0.27%         0   0.00%         0   0.00%  /stats/url_201508.html
33         0.66%       363   0.30%         0   0.00%         0   0.00%  /stats/search_201412.html
27         0.54%        19   0.02%         0   0.00%         0   0.00%  http://wvwebdesign.eu/
26         0.52%      3532   2.95%         0   0.00%         0   0.00%  /stats/usage_201409.html
23         0.46%       117   0.10%         0   0.00%         0   0.00%  /stats/url_201312.html\r
20         0.40%      3225   2.69%         0   0.00%         0   0.00%  /stats/usage_201507.html
18         0.36%      2674   2.23%         0   0.00%         0   0.00%  /stats/usage_201412.html
18         0.36%      2749   2.29%         0   0.00%         0   0.00%  /stats/usage_201504.html
17         0.34%       170   0.14%         0   0.00%         0   0.00%  /stats/search_201410.html
17         0.34%      2537   2.12%         0   0.00%         0   0.00%  /stats/usage_201410.html
17         0.34%      2746   2.29%         0   0.00%         0   0.00%  /stats/usage_201506.html
16         0.32%      1838   1.53%         0   0.00%         0   0.00%  /stats/usage_201212.html
16         0.32%      2439   2.03%         0   0.00%         0   0.00%  /stats/usage_201501.html
12         0.24%       143   0.12%         0   0.00%         0   0.00%  /stats/search_201505.html
12         0.24%        87   0.07%         0   0.00%         0   0.00%  /stats/url_201410.html
12         0.24%       105   0.09%         0   0.00%         0   0.00%  /stats/url_201506.html
12         0.24%       119   0.10%         0   0.00%         0   0.00%  /stats/url_201507.html
12         0.24%      1841   1.54%         0   0.00%         0   0.00%  /stats/usage_201305.html
12         0.24%      1678   1.40%         0   0.00%         0   0.00%  /stats/usage_201411.html
12         0.24%      1948   1.63%         0   0.00%         0   0.00%  /stats/usage_201505.html
11         0.22%        58   0.05%         0   0.00%         0   0.00%  /stats/url_201311.html
11         0.22%       712   0.59%         0   0.00%         0   0.00%  /stats/usage_201104.html
11         0.22%      1330   1.11%         0   0.00%         0   0.00%  /stats/usage_201211.html
11         0.22%      1538   1.28%         0   0.00%         0   0.00%  /stats/usage_201304.html
11         0.22%      1759   1.47%         0   0.00%         0   0.00%  /stats/usage_201502.html
11         0.22%      1787   1.49%         0   0.00%         0   0.00%  /stats/usage_201503.html
10         0.20%        95   0.08%         0   0.00%         0   0.00%  /stats/url_201505.html
10         0.20%       909   0.76%         0   0.00%         0   0.00%  /stats/usage_201109.html
10         0.20%      1008   0.84%         0   0.00%         0   0.00%  /stats/usage_201110.html
10         0.20%      1202   1.00%         0   0.00%         0   0.00%  /stats/usage_201209.html
10         0.20%      1334   1.11%         0   0.00%         0   0.00%  /stats/usage_201403.html
10         0.20%      1442   1.20%         0   0.00%         0   0.00%  /stats/usage_201404.html
10         0.20%      1392   1.16%         0   0.00%         0   0.00%  /stats/usage_201408.html
9          0.18%        61   0.05%         0   0.00%         0   0.00%  /stats/url_201408.html
9          0.18%        60   0.05%         0   0.00%         0   0.00%  /stats/url_201409.html
9          0.18%        70   0.06%         0   0.00%         0   0.00%  /stats/url_201412.html
9          0.18%        80   0.07%         0   0.00%         0   0.00%  /stats/url_201501.html
9          0.18%        68   0.06%         0   0.00%         0   0.00%  /stats/url_201502.html
9          0.18%        80   0.07%         0   0.00%         0   0.00%  /stats/url_201503.html
9          0.18%        83   0.07%         0   0.00%         0   0.00%  /stats/url_201504.html
9          0.18%       775   0.65%         0   0.00%         0   0.00%  /stats/usage_201105.html
9          0.18%      1043   0.87%         0   0.00%         0   0.00%  /stats/usage_201210.html
9          0.18%      1244   1.04%         0   0.00%         0   0.00%  /stats/usage_201303.html
9          0.18%      1312   1.09%         0   0.00%         0   0.00%  /stats/usage_201309.html
8          0.16%       155   0.13%         0   0.00%         0   0.00%  /stats/search_201504.html
8          0.16%        41   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html
8          0.16%        40   0.03%         0   0.00%         0   0.00%  /stats/url_201411.html
8          0.16%       757   0.63%         0   0.00%         0   0.00%  /stats/usage_201111.html
8          0.16%      1010   0.84%         0   0.00%         0   0.00%  /stats/usage_201207.html
8          0.16%      1026   0.86%         0   0.00%         0   0.00%  /stats/usage_201208.html
8          0.16%      1140   0.95%         0   0.00%         0   0.00%  /stats/usage_201307.html
7          0.14%        89   0.07%         0   0.00%         0   0.00%  /stats/search_201411.html
7          0.14%        47   0.04%         0   0.00%         0   0.00%  /stats/search_201502.html
7          0.14%        63   0.05%         0   0.00%         0   0.00%  /stats/search_201503.html
7          0.14%        29   0.02%         0   0.00%         0   0.00%  /stats/url_201308.html
7          0.14%        37   0.03%         0   0.00%         0   0.00%  /stats/url_201404.html
7          0.14%        46   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
7          0.14%       595   0.50%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.14%       619   0.52%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.14%       634   0.53%         0   0.00%         0   0.00%  /stats/usage_201204.html
7          0.14%       643   0.54%         0   0.00%         0   0.00%  /stats/usage_201205.html
7          0.14%       575   0.48%         0   0.00%         0   0.00%  /stats/usage_201206.html
7          0.14%       880   0.73%         0   0.00%         0   0.00%  /stats/usage_201302.html
7          0.14%       849   0.71%         0   0.00%         0   0.00%  /stats/usage_201308.html
7          0.14%      1009   0.84%         0   0.00%         0   0.00%  /stats/usage_201401.html
7          0.14%      1094   0.91%         0   0.00%         0   0.00%  /stats/usage_201407.html
6          0.12%        40   0.03%         0   0.00%         0   0.00%  /stats/search_201506.html
6          0.12%        27   0.02%         0   0.00%         0   0.00%  /stats/search_201507.html
6          0.12%        28   0.02%         0   0.00%         0   0.00%  /stats/url_201307.html
6          0.12%        34   0.03%         0   0.00%         0   0.00%  /stats/url_201402.html
6          0.12%       529   0.44%         0   0.00%         0   0.00%  /stats/usage_201108.html
6          0.12%       641   0.54%         0   0.00%         0   0.00%  /stats/usage_201112.html
6          0.12%       735   0.61%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.12%       592   0.49%         0   0.00%         0   0.00%  /stats/usage_201203.html
6          0.12%       843   0.70%         0   0.00%         0   0.00%  /stats/usage_201310.html
6          0.12%       864   0.72%         0   0.00%         0   0.00%  /stats/usage_201311.html
6          0.12%       864   0.72%         0   0.00%         0   0.00%  /stats/usage_201312.html
6          0.12%       868   0.72%         0   0.00%         0   0.00%  /stats/usage_201402.html
6          0.12%       921   0.77%         0   0.00%         0   0.00%  /stats/usage_201406.html
5          0.10%        32   0.03%         0   0.00%         0   0.00%  /stats/url_201406.html
5          0.10%       486   0.41%         0   0.00%         0   0.00%  /stats/usage_201107.html
5          0.10%       620   0.52%         0   0.00%         0   0.00%  /stats/usage_201301.html
5          0.10%       722   0.60%         0   0.00%         0   0.00%  /stats/usage_201306.html
5          0.10%       562   0.47%         0   0.00%         0   0.00%  /stats/usage_201405.html
1          0.02%       147   0.12%         0   0.00%         0   0.00%  http://wvwebdesign.eu/stats/usage_201409.html


Generated by Webalizer Version 2.01