Usage Statistics for wvwebdesign.eu

Summary Period: September 2018
Generated 30-Sep-2018 22:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 20161
Total Files 19105
Total Pages 19159
Total Visits 9279
Total kB Files 2272001
Total kB In 0
Total kB Out 0
Total Unique Sites 4683
Total Unique URLs 626
Total Unique Referrers 416
Total Unique User Agents 53
. Avg Max
Hits per Hour 28 434
Hits per Day 672 1425
Files per Day 636 1395
Pages per Day 638 1410
Visits per Day 309 664
kB Files per Day 75733 177682
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19105
Code 206 - Partial Content 220
Code 304 - Not Modified 184
Code 404 - Not Found 652

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 416 2.06% 392 2.05% 395 2.06% 89 0.96% 38 0.81% 57791 2.54% 0 0.00% 0 0.00%
2 539 2.67% 514 2.69% 521 2.72% 56 0.60% 27 0.58% 67962 2.99% 0 0.00% 0 0.00%
3 512 2.54% 486 2.54% 486 2.54% 90 0.97% 39 0.83% 67582 2.97% 0 0.00% 0 0.00%
4 630 3.12% 602 3.15% 604 3.15% 129 1.39% 32 0.68% 67814 2.98% 0 0.00% 0 0.00%
5 631 3.13% 569 2.98% 598 3.12% 122 1.31% 46 0.98% 67596 2.98% 0 0.00% 0 0.00%
6 672 3.33% 642 3.36% 645 3.37% 91 0.98% 50 1.07% 82360 3.62% 0 0.00% 0 0.00%
7 491 2.44% 458 2.40% 472 2.46% 173 1.86% 122 2.61% 64441 2.84% 0 0.00% 0 0.00%
8 546 2.71% 515 2.70% 526 2.75% 206 2.22% 128 2.73% 69211 3.05% 0 0.00% 0 0.00%
9 419 2.08% 397 2.08% 408 2.13% 201 2.17% 150 3.20% 56078 2.47% 0 0.00% 0 0.00%
10 629 3.12% 478 2.50% 611 3.19% 355 3.83% 287 6.13% 76354 3.36% 0 0.00% 0 0.00%
11 1026 5.09% 987 5.17% 1005 5.25% 518 5.58% 451 9.63% 128766 5.67% 0 0.00% 0 0.00%
12 1268 6.29% 1241 6.50% 1251 6.53% 662 7.13% 549 11.72% 156261 6.88% 0 0.00% 0 0.00%
13 1425 7.07% 1395 7.30% 1410 7.36% 646 6.96% 554 11.83% 177682 7.82% 0 0.00% 0 0.00%
14 1264 6.27% 1228 6.43% 1252 6.53% 627 6.76% 565 12.06% 155521 6.85% 0 0.00% 0 0.00%
15 756 3.75% 734 3.84% 742 3.87% 478 5.15% 433 9.25% 80642 3.55% 0 0.00% 0 0.00%
16 829 4.11% 800 4.19% 731 3.82% 577 6.22% 508 10.85% 80332 3.54% 0 0.00% 0 0.00%
17 849 4.21% 809 4.23% 836 4.36% 656 7.07% 590 12.60% 94627 4.16% 0 0.00% 0 0.00%
18 918 4.55% 872 4.56% 903 4.71% 664 7.16% 599 12.79% 102431 4.51% 0 0.00% 0 0.00%
19 855 4.24% 839 4.39% 849 4.43% 653 7.04% 541 11.55% 84854 3.73% 0 0.00% 0 0.00%
20 708 3.51% 695 3.64% 695 3.63% 433 4.67% 317 6.77% 67859 2.99% 0 0.00% 0 0.00%
21 594 2.95% 580 3.04% 580 3.03% 401 4.32% 326 6.96% 65790 2.90% 0 0.00% 0 0.00%
22 626 3.11% 611 3.20% 612 3.19% 353 3.80% 270 5.77% 60585 2.67% 0 0.00% 0 0.00%
23 494 2.45% 475 2.49% 477 2.49% 332 3.58% 281 6.00% 36213 1.59% 0 0.00% 0 0.00%
24 567 2.81% 433 2.27% 549 2.87% 255 2.75% 194 4.14% 63141 2.78% 0 0.00% 0 0.00%
25 272 1.35% 263 1.38% 266 1.39% 81 0.87% 23 0.49% 40269 1.77% 0 0.00% 0 0.00%
26 276 1.37% 246 1.29% 260 1.36% 91 0.98% 40 0.85% 36920 1.62% 0 0.00% 0 0.00%
27 397 1.97% 351 1.84% 378 1.97% 94 1.01% 37 0.79% 43966 1.94% 0 0.00% 0 0.00%
28 985 4.89% 959 5.02% 549 2.87% 79 0.85% 39 0.83% 57443 2.53% 0 0.00% 0 0.00%
29 304 1.51% 288 1.51% 295 1.54% 95 1.02% 30 0.64% 34708 1.53% 0 0.00% 0 0.00%
30 263 1.30% 246 1.29% 253 1.32% 84 0.91% 24 0.51% 26803 1.18% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 811 4.02% 26 785 4.11% 26 789 4.12% 3142 94252 4.15% 0 0 0.00% 0 0 0.00%
1 24 736 3.65% 23 717 3.75% 23 718 3.75% 2943 88279 3.89% 0 0 0.00% 0 0 0.00%
2 25 751 3.73% 23 709 3.71% 24 720 3.76% 2934 88027 3.87% 0 0 0.00% 0 0 0.00%
3 25 768 3.81% 24 731 3.83% 25 753 3.93% 3060 91809 4.04% 0 0 0.00% 0 0 0.00%
4 38 1155 5.73% 33 1004 5.26% 37 1122 5.86% 4398 131945 5.81% 0 0 0.00% 0 0 0.00%
5 26 804 3.99% 25 757 3.96% 25 773 4.03% 3070 92102 4.05% 0 0 0.00% 0 0 0.00%
6 35 1057 5.24% 34 1026 5.37% 34 1041 5.43% 4027 120804 5.32% 0 0 0.00% 0 0 0.00%
7 24 739 3.67% 24 720 3.77% 24 725 3.78% 2807 84195 3.71% 0 0 0.00% 0 0 0.00%
8 28 844 4.19% 26 808 4.23% 27 829 4.33% 3431 102938 4.53% 0 0 0.00% 0 0 0.00%
9 25 750 3.72% 23 715 3.74% 24 729 3.81% 2897 86918 3.83% 0 0 0.00% 0 0 0.00%
10 36 1088 5.40% 35 1053 5.51% 35 1069 5.58% 3875 116252 5.12% 0 0 0.00% 0 0 0.00%
11 40 1224 6.07% 39 1187 6.21% 25 774 4.04% 3109 93265 4.10% 0 0 0.00% 0 0 0.00%
12 31 938 4.65% 29 881 4.61% 27 826 4.31% 3125 93738 4.13% 0 0 0.00% 0 0 0.00%
13 30 904 4.48% 29 876 4.59% 29 888 4.63% 3574 107227 4.72% 0 0 0.00% 0 0 0.00%
14 29 884 4.38% 24 747 3.91% 28 865 4.51% 3349 100472 4.42% 0 0 0.00% 0 0 0.00%
15 27 811 4.02% 25 758 3.97% 26 792 4.13% 3022 90670 3.99% 0 0 0.00% 0 0 0.00%
16 22 688 3.41% 21 652 3.41% 22 668 3.49% 2753 82597 3.64% 0 0 0.00% 0 0 0.00%
17 25 766 3.80% 24 729 3.82% 24 745 3.89% 2941 88223 3.88% 0 0 0.00% 0 0 0.00%
18 23 693 3.44% 21 659 3.45% 22 675 3.52% 2581 77435 3.41% 0 0 0.00% 0 0 0.00%
19 31 951 4.72% 30 924 4.84% 31 943 4.92% 3864 115921 5.10% 0 0 0.00% 0 0 0.00%
20 22 671 3.33% 21 645 3.38% 21 655 3.42% 2626 78786 3.47% 0 0 0.00% 0 0 0.00%
21 25 759 3.76% 23 713 3.73% 24 732 3.82% 2919 87566 3.85% 0 0 0.00% 0 0 0.00%
22 22 685 3.40% 21 651 3.41% 22 665 3.47% 2609 78282 3.45% 0 0 0.00% 0 0 0.00%
23 22 684 3.39% 21 658 3.44% 22 663 3.46% 2676 80295 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 626 Total URLs
# Hits kB F kB In kB Out URL
1 6277 31.13% 854222 37.60% 0 0.00% 0 0.00% /stats/usage_201809.html
2 3311 16.42% 540735 23.80% 0 0.00% 0 0.00% /stats/usage_201607.html
3 3053 15.14% 459676 20.23% 0 0.00% 0 0.00% /stats/usage_201807.html
4 2215 10.99% 36391 1.60% 0 0.00% 0 0.00% /stats/url_201809.html
5 1763 8.74% 277848 12.23% 0 0.00% 0 0.00% /stats/usage_201608.html
6 601 2.98% 3981 0.18% 0 0.00% 0 0.00% /stats/search_201506.html
7 512 2.54% 303 0.01% 0 0.00% 0 0.00% /
8 56 0.28% 8718 0.38% 0 0.00% 0 0.00% /stats/usage_201711.html
9 37 0.18% 393 0.02% 0 0.00% 0 0.00% /stats/
10 32 0.16% 259 0.01% 0 0.00% 0 0.00% /stats/search_201503.html
11 20 0.10% 3122 0.14% 0 0.00% 0 0.00% /stats/usage_201508.html
12 17 0.08% 88 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
13 16 0.08% 163 0.01% 0 0.00% 0 0.00% /stats/url_201508.html
14 14 0.07% 1776 0.08% 0 0.00% 0 0.00% /stats/usage_201204.html
15 14 0.07% 2160 0.10% 0 0.00% 0 0.00% /stats/usage_201802.html
16 13 0.06% 182 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
17 13 0.06% 252 0.01% 0 0.00% 0 0.00% /stats/search_201504.html
18 13 0.06% 305 0.01% 0 0.00% 0 0.00% /stats/url_201804.html
19 13 0.06% 603 0.03% 0 0.00% 0 0.00% /stats/usage_201103.html
20 12 0.06% 150 0.01% 0 0.00% 0 0.00% /stats/url_201607.html
21 12 0.06% 190 0.01% 0 0.00% 0 0.00% /stats/url_201808.html
22 12 0.06% 1574 0.07% 0 0.00% 0 0.00% /stats/usage_201805.html
23 12 0.06% 1884 0.08% 0 0.00% 0 0.00% /stats/usage_201808.html
24 11 0.05% 74 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
25 11 0.05% 58 0.00% 0 0.00% 0 0.00% /stats/url_201311.html
26 11 0.05% 59 0.00% 0 0.00% 0 0.00% /stats/url_201404.html
27 11 0.05% 75 0.00% 0 0.00% 0 0.00% /stats/url_201408.html
28 11 0.05% 98 0.00% 0 0.00% 0 0.00% /stats/url_201503.html
29 11 0.05% 179 0.01% 0 0.00% 0 0.00% /stats/url_201805.html
30 11 0.05% 1604 0.07% 0 0.00% 0 0.00% /stats/usage_201309.html
View All URLs

Top 10 of 626 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6277 31.13% 854222 37.60% 0 0.00% 0 0.00% /stats/usage_201809.html
2 3311 16.42% 540735 23.80% 0 0.00% 0 0.00% /stats/usage_201607.html
3 3053 15.14% 459676 20.23% 0 0.00% 0 0.00% /stats/usage_201807.html
4 1763 8.74% 277848 12.23% 0 0.00% 0 0.00% /stats/usage_201608.html
5 2215 10.99% 36391 1.60% 0 0.00% 0 0.00% /stats/url_201809.html
6 56 0.28% 8718 0.38% 0 0.00% 0 0.00% /stats/usage_201711.html
7 601 2.98% 3981 0.18% 0 0.00% 0 0.00% /stats/search_201506.html
8 20 0.10% 3122 0.14% 0 0.00% 0 0.00% /stats/usage_201508.html
9 14 0.07% 2160 0.10% 0 0.00% 0 0.00% /stats/usage_201802.html
10 12 0.06% 1884 0.08% 0 0.00% 0 0.00% /stats/usage_201808.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 6277 31.13% 4731 51.33% /stats/usage_201809.html
2 2215 10.99% 2163 23.47% /stats/url_201809.html
3 3311 16.42% 778 8.44% /stats/usage_201607.html
4 1763 8.74% 589 6.39% /stats/usage_201608.html
5 512 2.54% 289 3.14% /
6 601 2.98% 198 2.15% /stats/search_201506.html
7 32 0.16% 26 0.28% /stats/search_201503.html
8 37 0.18% 19 0.21% /stats/
9 20 0.10% 13 0.14% /stats/usage_201508.html
10 56 0.28% 12 0.13% /stats/usage_201711.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 3311 16.42% 691 32.24% /stats/usage_201607.html
2 1763 8.74% 555 25.90% /stats/usage_201608.html
3 6277 31.13% 373 17.41% /stats/usage_201809.html
4 601 2.98% 188 8.77% /stats/search_201506.html
5 2215 10.99% 146 6.81% /stats/url_201809.html
6 512 2.54% 63 2.94% /
7 56 0.28% 10 0.47% /stats/usage_201711.html
8 3053 15.14% 6 0.28% /stats/usage_201807.html
9 37 0.18% 4 0.19% /stats/
10 9 0.04% 4 0.19% /stats/url_201511.html

Top 30 of 4683 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3045 15.10% 3045 15.94% 458472 20.18% 0 0.00% 0 0.00% 9 0.10% 176.36.21.189
2 1755 8.70% 1755 9.19% 276587 12.17% 0 0.00% 0 0.00% 585 6.30% 188.0.81.24
3 1692 8.39% 1692 8.86% 276579 12.17% 0 0.00% 0 0.00% 406 4.38% 178.137.17.71
4 1550 7.69% 1550 8.11% 253367 11.15% 0 0.00% 0 0.00% 310 3.34% 134.119.189.54
5 591 2.93% 591 3.09% 3921 0.17% 0 0.00% 0 0.00% 195 2.10% 176.110.134.2
6 327 1.62% 327 1.71% 40539 1.78% 0 0.00% 0 0.00% 27 0.29% 46.162.1.42
7 308 1.53% 306 1.60% 22014 0.97% 0 0.00% 0 0.00% 3 0.03% 82.80.249.192
8 218 1.08% 218 1.14% 30747 1.35% 0 0.00% 0 0.00% 1 0.01% 78.107.233.4
9 215 1.07% 67 0.35% 6193 0.27% 0 0.00% 0 0.00% 64 0.69% 216.244.66.250
10 206 1.02% 206 1.08% 23435 1.03% 0 0.00% 0 0.00% 1 0.01% 46.160.17.224
11 203 1.01% 203 1.06% 24646 1.08% 0 0.00% 0 0.00% 1 0.01% 51.38.71.101
12 200 0.99% 200 1.05% 665 0.03% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
13 171 0.85% 171 0.90% 23224 1.02% 0 0.00% 0 0.00% 62 0.67% 202.120.48.31
14 163 0.81% 75 0.39% 1754 0.08% 0 0.00% 0 0.00% 54 0.58% 141.8.132.11
15 147 0.73% 147 0.77% 20456 0.90% 0 0.00% 0 0.00% 1 0.01% 80.76.177.18
16 125 0.62% 124 0.65% 3680 0.16% 0 0.00% 0 0.00% 1 0.01% 66.70.157.188
17 111 0.55% 110 0.58% 8669 0.38% 0 0.00% 0 0.00% 1 0.01% 142.4.215.116
18 111 0.55% 110 0.58% 8539 0.38% 0 0.00% 0 0.00% 1 0.01% 37.59.55.128
19 105 0.52% 103 0.54% 7097 0.31% 0 0.00% 0 0.00% 1 0.01% 144.76.38.40
20 100 0.50% 100 0.52% 14560 0.64% 0 0.00% 0 0.00% 1 0.01% 140.227.24.27
21 85 0.42% 85 0.44% 0 0.00% 0 0.00% 0 0.00% 16 0.17% 37.193.63.79
22 76 0.38% 76 0.40% 10790 0.47% 0 0.00% 0 0.00% 1 0.01% 181.222.159.224
23 66 0.33% 66 0.35% 9008 0.40% 0 0.00% 0 0.00% 1 0.01% 179.97.42.146
24 59 0.29% 56 0.29% 3347 0.15% 0 0.00% 0 0.00% 1 0.01% 52.36.251.200
25 52 0.26% 30 0.16% 618 0.03% 0 0.00% 0 0.00% 25 0.27% 213.180.203.61
26 47 0.23% 47 0.25% 6802 0.30% 0 0.00% 0 0.00% 1 0.01% 216.221.94.189
27 41 0.20% 41 0.21% 4976 0.22% 0 0.00% 0 0.00% 15 0.16% 66.246.224.13
28 34 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.109
29 31 0.15% 31 0.16% 105 0.00% 0 0.00% 0 0.00% 0 0.00% 82.80.249.143
30 30 0.15% 30 0.16% 88 0.00% 0 0.00% 0 0.00% 0 0.00% 82.80.249.164

Top 10 of 4683 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3045 15.10% 3045 15.94% 458472 20.18% 0 0.00% 0 0.00% 9 0.10% 176.36.21.189
2 1755 8.70% 1755 9.19% 276587 12.17% 0 0.00% 0 0.00% 585 6.30% 188.0.81.24
3 1692 8.39% 1692 8.86% 276579 12.17% 0 0.00% 0 0.00% 406 4.38% 178.137.17.71
4 1550 7.69% 1550 8.11% 253367 11.15% 0 0.00% 0 0.00% 310 3.34% 134.119.189.54
5 327 1.62% 327 1.71% 40539 1.78% 0 0.00% 0 0.00% 27 0.29% 46.162.1.42
6 218 1.08% 218 1.14% 30747 1.35% 0 0.00% 0 0.00% 1 0.01% 78.107.233.4
7 203 1.01% 203 1.06% 24646 1.08% 0 0.00% 0 0.00% 1 0.01% 51.38.71.101
8 206 1.02% 206 1.08% 23435 1.03% 0 0.00% 0 0.00% 1 0.01% 46.160.17.224
9 171 0.85% 171 0.90% 23224 1.02% 0 0.00% 0 0.00% 62 0.67% 202.120.48.31
10 308 1.53% 306 1.60% 22014 0.97% 0 0.00% 0 0.00% 3 0.03% 82.80.249.192

Top 30 of 416 Total Referrers
# Hits Referrer
1 4372 21.69% tedwap.me/
2 1655 8.21% tubexxxmobile.com/
3 861 4.27% mp4king.mobi
4 710 3.52% onlinepharmacyhq.bid
5 488 2.42% cialissmx.com
6 453 2.25% porno-go.info/
7 381 1.89% xxtube.life
8 348 1.73% viagra-freetrial.com
9 344 1.71% online-pharmaciescanada.com
10 340 1.69% onlinepharmacygx.com
11 327 1.62% barometer.show/en/
12 327 1.62% barometer.show/ru/standart
13 306 1.52% barometer.show/
14 228 1.13% barometer.show/ru/
15 218 1.08% mchinesabgraf.wordpress.com
16 208 1.03% confuvilsi.wordpress.com
17 203 1.01% littsynni21.wordpress.com
18 200 0.99% fluoxetineusprozac.com
19 195 0.97% happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
20 189 0.94% www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
21 172 0.85% cialisrnm.com
22 168 0.83% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
23 160 0.79% canadianonlinepharmacyhq.com
24 158 0.78% iskrathpidic2567.wordpress.com
25 147 0.73% happykiddi.com.ua/ulichnyie-trenazheryi
26 141 0.70% www.activitysport.com.ua/Ulichnye-trenazhery
27 140 0.69% onlinepharmacy.gdn
28 135 0.67% www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 129 0.64% www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 117 0.58% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 15 of 53 Total User Agents
# Hits User Agent
1 12284 60.93% Mozilla/5.0
2 5496 27.26% MSIE 6.0
3 215 1.07% DotBot/1.1
4 213 1.06% AhrefsBot/5.2
5 204 1.01% YandexBot/3.0
6 181 0.90% MJ12bot/v1.4
7 168 0.83% Googlebot/2.1
8 141 0.70% MSIE 5.5
9 130 0.64% Opera 9.0
10 129 0.64% Opera 8.0
11 86 0.43% MSIE 7.0
12 79 0.39% Linux x86_64
13 60 0.30% Baiduspider/2.0
14 53 0.26% MSIE 5.0
15 52 0.26% bingbot/2.0

Usage by Location for September 2018

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 13780 68.35% 13515 70.74% 1649147 72.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 1551 7.69% 1551 8.12% 253507 11.16% 0 0.00% 0 0.00% Norway
3 1410 6.99% 1101 5.76% 89418 3.94% 0 0.00% 0 0.00% United States
4 734 3.64% 732 3.83% 23563 1.04% 0 0.00% 0 0.00% Israel
5 659 3.27% 637 3.33% 62030 2.73% 0 0.00% 0 0.00% Russian Federation
6 474 2.35% 464 2.43% 47119 2.07% 0 0.00% 0 0.00% Great Britain (UK)
7 335 1.66% 231 1.21% 14207 0.63% 0 0.00% 0 0.00% Germany
8 193 0.96% 191 1.00% 19760 0.87% 0 0.00% 0 0.00% Canada
9 178 0.88% 177 0.93% 24058 1.06% 0 0.00% 0 0.00% China
10 138 0.68% 40 0.21% 5211 0.23% 0 0.00% 0 0.00% Iran
11 66 0.33% 66 0.35% 4641 0.20% 0 0.00% 0 0.00% Ukraine
12 42 0.21% 39 0.20% 4238 0.19% 0 0.00% 0 0.00% Italy
13 41 0.20% 40 0.21% 2658 0.12% 0 0.00% 0 0.00% Sweden
14 39 0.19% 39 0.20% 5495 0.24% 0 0.00% 0 0.00% Brazil
15 36 0.18% 36 0.19% 4413 0.19% 0 0.00% 0 0.00% Poland
16 35 0.17% 35 0.18% 4813 0.21% 0 0.00% 0 0.00% Japan
17 26 0.13% 26 0.14% 3520 0.15% 0 0.00% 0 0.00% Czech Republic
18 25 0.12% 25 0.13% 3528 0.16% 0 0.00% 0 0.00% Indonesia
19 23 0.11% 19 0.10% 2701 0.12% 0 0.00% 0 0.00% Australia
20 22 0.11% 22 0.12% 3046 0.13% 0 0.00% 0 0.00% Hungary
21 21 0.10% 21 0.11% 2993 0.13% 0 0.00% 0 0.00% Bulgaria
22 19 0.09% 19 0.10% 2567 0.11% 0 0.00% 0 0.00% Spain
23 17 0.08% 17 0.09% 2382 0.10% 0 0.00% 0 0.00% Mexico
24 16 0.08% 16 0.08% 2245 0.10% 0 0.00% 0 0.00% Latvia
25 16 0.08% 16 0.08% 2248 0.10% 0 0.00% 0 0.00% Romania
26 13 0.06% 8 0.04% 1009 0.04% 0 0.00% 0 0.00% Korea (South)
27 13 0.06% 13 0.07% 1841 0.08% 0 0.00% 0 0.00% Lithuania
28 12 0.06% 12 0.06% 1715 0.08% 0 0.00% 0 0.00% Philippines
29 11 0.05% 11 0.06% 1552 0.07% 0 0.00% 0 0.00% Colombia
30 11 0.05% 8 0.04% 602 0.03% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01