Usage Statistics for wvwebdesign.eu

Summary Period: May 2018 - URL
Generated 31-May-2018 22:15 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1634      23.18%     10828   2.42%         0   0.00%         0   0.00%  /stats/search_201506.html
921       13.06%    143171  32.04%         0   0.00%         0   0.00%  /stats/usage_201804.html
900       12.77%    141840  31.74%         0   0.00%         0   0.00%  /stats/usage_201608.html
825       11.70%      8725   1.95%         0   0.00%         0   0.00%  /stats/
531        7.53%       376   0.08%         0   0.00%         0   0.00%  /
183        2.60%     24699   5.53%         0   0.00%         0   0.00%  /stats/usage_201805.html
70         0.99%     11442   2.56%         0   0.00%         0   0.00%  /stats/usage_201607.html
39         0.55%       585   0.13%         0   0.00%         0   0.00%  /stats/search_201412.html
39         0.55%       562   0.13%         0   0.00%         0   0.00%  /stats/url_201805.html
25         0.35%       174   0.04%         0   0.00%         0   0.00%  /stats/search_201504.html
20         0.28%        77   0.02%         0   0.00%         0   0.00%  /stats/search_201507.html
19         0.27%       166   0.04%         0   0.00%         0   0.00%  /stats/search_201411.html
19         0.27%      2804   0.63%         0   0.00%         0   0.00%  /stats/usage_201706.html
18         0.26%        72   0.02%         0   0.00%         0   0.00%  /stats/search_201503.html
17         0.24%      2302   0.52%         0   0.00%         0   0.00%  /stats/usage_201708.html
17         0.24%      2477   0.55%         0   0.00%         0   0.00%  /stats/usage_201709.html
17         0.24%      2659   0.60%         0   0.00%         0   0.00%  /stats/usage_201710.html
16         0.23%      2491   0.56%         0   0.00%         0   0.00%  /stats/usage_201711.html
16         0.23%      2505   0.56%         0   0.00%         0   0.00%  /stats/usage_201712.html
16         0.23%      2468   0.55%         0   0.00%         0   0.00%  /stats/usage_201802.html
15         0.21%       101   0.02%         0   0.00%         0   0.00%  /stats/search_201502.html
15         0.21%      1776   0.40%         0   0.00%         0   0.00%  /stats/usage_201203.html
15         0.21%      1903   0.43%         0   0.00%         0   0.00%  /stats/usage_201204.html
15         0.21%      2037   0.46%         0   0.00%         0   0.00%  /stats/usage_201801.html
14         0.20%      2160   0.48%         0   0.00%         0   0.00%  /stats/usage_201707.html
13         0.18%       157   0.04%         0   0.00%         0   0.00%  /stats/url_201611.html
13         0.18%       204   0.05%         0   0.00%         0   0.00%  /stats/url_201801.html
13         0.18%       305   0.07%         0   0.00%         0   0.00%  /stats/url_201804.html
13         0.18%      1593   0.36%         0   0.00%         0   0.00%  /stats/usage_201201.html
13         0.18%      1641   0.37%         0   0.00%         0   0.00%  /stats/usage_201207.html
13         0.18%      1613   0.36%         0   0.00%         0   0.00%  /stats/usage_201301.html
13         0.18%      1929   0.43%         0   0.00%         0   0.00%  /stats/usage_201704.html
12         0.17%        71   0.02%         0   0.00%         0   0.00%  /stats/search_201505.html
12         0.17%        67   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
12         0.17%      1486   0.33%         0   0.00%         0   0.00%  /stats/usage_201202.html
12         0.17%      1543   0.35%         0   0.00%         0   0.00%  /stats/usage_201205.html
12         0.17%      1380   0.31%         0   0.00%         0   0.00%  /stats/usage_201206.html
12         0.17%      1391   0.31%         0   0.00%         0   0.00%  /stats/usage_201210.html
12         0.17%      1451   0.32%         0   0.00%         0   0.00%  /stats/usage_201211.html
12         0.17%      1509   0.34%         0   0.00%         0   0.00%  /stats/usage_201302.html
11         0.16%        32   0.01%         0   0.00%         0   0.00%  /stats/search_201612.html
11         0.16%       968   0.22%         0   0.00%         0   0.00%  /stats/usage_201105.html
11         0.16%      1111   0.25%         0   0.00%         0   0.00%  /stats/usage_201109.html
11         0.16%      1232   0.28%         0   0.00%         0   0.00%  /stats/usage_201110.html
11         0.16%      1348   0.30%         0   0.00%         0   0.00%  /stats/usage_201212.html
11         0.16%      1560   0.35%         0   0.00%         0   0.00%  /stats/usage_201509.html
11         0.16%      1690   0.38%         0   0.00%         0   0.00%  /stats/usage_201803.html
10         0.14%        55   0.01%         0   0.00%         0   0.00%  /stats/url_201401.html
10         0.14%        75   0.02%         0   0.00%         0   0.00%  /stats/url_201502.html
10         0.14%       139   0.03%         0   0.00%         0   0.00%  /stats/url_201704.html
10         0.14%       712   0.16%         0   0.00%         0   0.00%  /stats/usage_201104.html
10         0.14%       971   0.22%         0   0.00%         0   0.00%  /stats/usage_201107.html
10         0.14%      1069   0.24%         0   0.00%         0   0.00%  /stats/usage_201112.html
10         0.14%      1282   0.29%         0   0.00%         0   0.00%  /stats/usage_201208.html
10         0.14%      1561   0.35%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.13%        86   0.02%         0   0.00%         0   0.00%  /stats/url_201505.html
9          0.13%        92   0.02%         0   0.00%         0   0.00%  /stats/url_201508.html
9          0.13%       123   0.03%         0   0.00%         0   0.00%  /stats/url_201702.html
9          0.13%       973   0.22%         0   0.00%         0   0.00%  /stats/usage_201111.html
9          0.13%      1402   0.31%         0   0.00%         0   0.00%  /stats/usage_201604.html
9          0.13%      1419   0.32%         0   0.00%         0   0.00%  /stats/usage_201610.html
9          0.13%      1404   0.31%         0   0.00%         0   0.00%  /stats/usage_201611.html
9          0.13%      1445   0.32%         0   0.00%         0   0.00%  /stats/usage_201701.html
9          0.13%      1398   0.31%         0   0.00%         0   0.00%  /stats/usage_201702.html
9          0.13%      1414   0.32%         0   0.00%         0   0.00%  /stats/usage_201703.html
8          0.11%       139   0.03%         0   0.00%         0   0.00%  /stats/url_201512.html
8          0.11%        93   0.02%         0   0.00%         0   0.00%  /stats/url_201603.html
8          0.11%       173   0.04%         0   0.00%         0   0.00%  /stats/url_201701.html
8          0.11%       116   0.03%         0   0.00%         0   0.00%  /stats/url_201708.html
8          0.11%       794   0.18%         0   0.00%         0   0.00%  /stats/usage_201106.html
8          0.11%       847   0.19%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.11%      1250   0.28%         0   0.00%         0   0.00%  /stats/usage_201407.html
8          0.11%      1294   0.29%         0   0.00%         0   0.00%  /stats/usage_201504.html
8          0.11%      1260   0.28%         0   0.00%         0   0.00%  /stats/usage_201510.html
8          0.11%      1093   0.24%         0   0.00%         0   0.00%  /stats/usage_201609.html
7          0.10%        85   0.02%         0   0.00%         0   0.00%  /stats/search_201410.html
7          0.10%        37   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
7          0.10%        47   0.01%         0   0.00%         0   0.00%  /stats/url_201409.html
7          0.10%       101   0.02%         0   0.00%         0   0.00%  /stats/url_201707.html
7          0.10%       103   0.02%         0   0.00%         0   0.00%  /stats/url_201709.html
7          0.10%        92   0.02%         0   0.00%         0   0.00%  /stats/url_201711.html
7          0.10%        80   0.02%         0   0.00%         0   0.00%  /stats/url_201802.html
7          0.10%       935   0.21%         0   0.00%         0   0.00%  /stats/usage_201209.html
7          0.10%       967   0.22%         0   0.00%         0   0.00%  /stats/usage_201303.html
7          0.10%      1010   0.23%         0   0.00%         0   0.00%  /stats/usage_201306.html
7          0.10%      1013   0.23%         0   0.00%         0   0.00%  /stats/usage_201402.html
7          0.10%      1067   0.24%         0   0.00%         0   0.00%  /stats/usage_201501.html
7          0.10%      1120   0.25%         0   0.00%         0   0.00%  /stats/usage_201502.html
7          0.10%      1129   0.25%         0   0.00%         0   0.00%  /stats/usage_201507.html
7          0.10%      1098   0.25%         0   0.00%         0   0.00%  /stats/usage_201511.html
7          0.10%      1095   0.25%         0   0.00%         0   0.00%  /stats/usage_201512.html
7          0.10%      1090   0.24%         0   0.00%         0   0.00%  /stats/usage_201602.html
7          0.10%      1075   0.24%         0   0.00%         0   0.00%  /stats/usage_201603.html
7          0.10%      1096   0.25%         0   0.00%         0   0.00%  /stats/usage_201705.html
6          0.09%        29   0.01%         0   0.00%         0   0.00%  /stats/url_201308.html
6          0.09%        30   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
6          0.09%        53   0.01%         0   0.00%         0   0.00%  /stats/url_201510.html
6          0.09%        94   0.02%         0   0.00%         0   0.00%  /stats/url_201511.html
6          0.09%        99   0.02%         0   0.00%         0   0.00%  /stats/url_201605.html
6          0.09%        53   0.01%         0   0.00%         0   0.00%  /stats/url_201610.html
6          0.09%        80   0.02%         0   0.00%         0   0.00%  /stats/url_201612.html
6          0.09%        56   0.01%         0   0.00%         0   0.00%  /stats/url_201703.html
6          0.09%       131   0.03%         0   0.00%         0   0.00%  /stats/url_201705.html
6          0.09%        85   0.02%         0   0.00%         0   0.00%  /stats/url_201706.html
6          0.09%       136   0.03%         0   0.00%         0   0.00%  /stats/url_201710.html
6          0.09%       921   0.21%         0   0.00%         0   0.00%  /stats/usage_201305.html
6          0.09%       864   0.19%         0   0.00%         0   0.00%  /stats/usage_201311.html
6          0.09%       928   0.21%         0   0.00%         0   0.00%  /stats/usage_201408.html
6          0.09%       944   0.21%         0   0.00%         0   0.00%  /stats/usage_201412.html
6          0.09%       927   0.21%         0   0.00%         0   0.00%  /stats/usage_201601.html
5          0.07%        23   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
5          0.07%        46   0.01%         0   0.00%         0   0.00%  /stats/url_201504.html
5          0.07%       103   0.02%         0   0.00%         0   0.00%  /stats/url_201609.html
5          0.07%        47   0.01%         0   0.00%         0   0.00%  /stats/url_201803.html
5          0.07%       232   0.05%         0   0.00%         0   0.00%  /stats/usage_201103.html
5          0.07%       708   0.16%         0   0.00%         0   0.00%  /stats/usage_201308.html
5          0.07%       729   0.16%         0   0.00%         0   0.00%  /stats/usage_201309.html
5          0.07%       720   0.16%         0   0.00%         0   0.00%  /stats/usage_201312.html
5          0.07%       721   0.16%         0   0.00%         0   0.00%  /stats/usage_201401.html
5          0.07%       736   0.16%         0   0.00%         0   0.00%  /stats/usage_201409.html
5          0.07%       793   0.18%         0   0.00%         0   0.00%  /stats/usage_201410.html
5          0.07%       812   0.18%         0   0.00%         0   0.00%  /stats/usage_201503.html
5          0.07%       808   0.18%         0   0.00%         0   0.00%  /stats/usage_201506.html
5          0.07%       790   0.18%         0   0.00%         0   0.00%  /stats/usage_201606.html
5          0.07%       799   0.18%         0   0.00%         0   0.00%  /stats/usage_201612.html
4          0.06%        31   0.01%         0   0.00%         0   0.00%  /stats/url_201412.html
4          0.06%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201503.html
4          0.06%        35   0.01%         0   0.00%         0   0.00%  /stats/url_201506.html
4          0.06%        44   0.01%         0   0.00%         0   0.00%  /stats/url_201601.html
4          0.06%        45   0.01%         0   0.00%         0   0.00%  /stats/url_201602.html
4          0.06%        50   0.01%         0   0.00%         0   0.00%  /stats/url_201606.html
4          0.06%        51   0.01%         0   0.00%         0   0.00%  /stats/url_201608.html
4          0.06%        62   0.01%         0   0.00%         0   0.00%  /stats/url_201712.html
4          0.06%       559   0.13%         0   0.00%         0   0.00%  /stats/usage_201304.html
4          0.06%       577   0.13%         0   0.00%         0   0.00%  /stats/usage_201404.html
3          0.04%        16   0.00%         0   0.00%         0   0.00%  /stats/url_201311.html
3          0.04%        15   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
3          0.04%        19   0.00%         0   0.00%         0   0.00%  /stats/url_201406.html
3          0.04%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201408.html
3          0.04%        22   0.00%         0   0.00%         0   0.00%  /stats/url_201410.html
3          0.04%        31   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
3          0.04%        36   0.01%         0   0.00%         0   0.00%  /stats/url_201604.html
3          0.04%       285   0.06%         0   0.00%         0   0.00%  /stats/usage_201307.html
3          0.04%       458   0.10%         0   0.00%         0   0.00%  /stats/usage_201411.html
3          0.04%       487   0.11%         0   0.00%         0   0.00%  /stats/usage_201505.html
2          0.03%        71   0.02%         0   0.00%         0   0.00%  /stats/search_201607.html
2          0.03%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201501.html
2          0.03%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201507.html
2          0.03%        25   0.01%         0   0.00%         0   0.00%  /stats/url_201607.html
2          0.03%       281   0.06%         0   0.00%         0   0.00%  /stats/usage_201310.html
2          0.03%       267   0.06%         0   0.00%         0   0.00%  /stats/usage_201403.html
2          0.03%       281   0.06%         0   0.00%         0   0.00%  /stats/usage_201405.html
2          0.03%       307   0.07%         0   0.00%         0   0.00%  /stats/usage_201406.html
2          0.03%       313   0.07%         0   0.00%         0   0.00%  /stats/usage_201605.html
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/url_201407.html
1          0.01%       163   0.04%         0   0.00%         0   0.00%  http://wvwebdesign.eu/stats/usage_201607.html


Generated by Webalizer Version 2.01