Usage Statistics for wvwebdesign.eu

Summary Period: January 2018
Generated 31-Jan-2018 23:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 6658
Total Files 5888
Total Pages 6223
Total Visits 1834
Total kB Files 371826
Total kB In 0
Total kB Out 0
Total Unique Sites 675
Total Unique URLs 178
Total Unique Referrers 389
Total Unique User Agents 136
. Avg Max
Hits per Hour 8 168
Hits per Day 214 974
Files per Day 189 956
Pages per Day 200 956
Visits per Day 59 97
kB Files per Day 11994 36942
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5888
Code 206 - Partial Content 198
Code 304 - Not Modified 38
Code 404 - Not Found 528
Code 500 - Internal Server Error 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 160 2.40% 49 0.83% 155 2.49% 33 1.80% 27 4.00% 14273 3.84% 0 0.00% 0 0.00%
2 74 1.11% 65 1.10% 66 1.06% 37 2.02% 29 4.30% 4627 1.24% 0 0.00% 0 0.00%
3 79 1.19% 66 1.12% 68 1.09% 33 1.80% 28 4.15% 4278 1.15% 0 0.00% 0 0.00%
4 77 1.16% 66 1.12% 68 1.09% 44 2.40% 34 5.04% 4826 1.30% 0 0.00% 0 0.00%
5 83 1.25% 70 1.19% 71 1.14% 50 2.73% 41 6.07% 4547 1.22% 0 0.00% 0 0.00%
6 78 1.17% 58 0.99% 61 0.98% 38 2.07% 30 4.44% 5801 1.56% 0 0.00% 0 0.00%
7 102 1.53% 82 1.39% 82 1.32% 54 2.94% 40 5.93% 7613 2.05% 0 0.00% 0 0.00%
8 144 2.16% 85 1.44% 133 2.14% 86 4.69% 75 11.11% 5105 1.37% 0 0.00% 0 0.00%
9 155 2.33% 136 2.31% 138 2.22% 69 3.76% 41 6.07% 6746 1.81% 0 0.00% 0 0.00%
10 187 2.81% 177 3.01% 178 2.86% 61 3.33% 32 4.74% 10383 2.79% 0 0.00% 0 0.00%
11 198 2.97% 143 2.43% 182 2.92% 97 5.29% 71 10.52% 7265 1.95% 0 0.00% 0 0.00%
12 106 1.59% 96 1.63% 96 1.54% 47 2.56% 29 4.30% 5938 1.60% 0 0.00% 0 0.00%
13 109 1.64% 86 1.46% 89 1.43% 45 2.45% 31 4.59% 6398 1.72% 0 0.00% 0 0.00%
14 130 1.95% 122 2.07% 123 1.98% 54 2.94% 30 4.44% 5188 1.40% 0 0.00% 0 0.00%
15 201 3.02% 98 1.66% 193 3.10% 49 2.67% 32 4.74% 15356 4.13% 0 0.00% 0 0.00%
16 618 9.28% 588 9.99% 591 9.50% 63 3.44% 34 5.04% 12538 3.37% 0 0.00% 0 0.00%
17 974 14.63% 956 16.24% 956 15.36% 63 3.44% 27 4.00% 17288 4.65% 0 0.00% 0 0.00%
18 145 2.18% 121 2.06% 125 2.01% 54 2.94% 27 4.00% 5184 1.39% 0 0.00% 0 0.00%
19 334 5.02% 327 5.55% 326 5.24% 50 2.73% 20 2.96% 36942 9.94% 0 0.00% 0 0.00%
20 267 4.01% 240 4.08% 242 3.89% 78 4.25% 40 5.93% 20036 5.39% 0 0.00% 0 0.00%
21 167 2.51% 153 2.60% 154 2.47% 82 4.47% 40 5.93% 8669 2.33% 0 0.00% 0 0.00%
22 196 2.94% 180 3.06% 178 2.86% 78 4.25% 35 5.19% 13894 3.74% 0 0.00% 0 0.00%
23 378 5.68% 363 6.17% 368 5.91% 66 3.60% 32 4.74% 23361 6.28% 0 0.00% 0 0.00%
24 151 2.27% 136 2.31% 136 2.19% 71 3.87% 38 5.63% 8779 2.36% 0 0.00% 0 0.00%
25 271 4.07% 254 4.31% 260 4.18% 79 4.31% 38 5.63% 26921 7.24% 0 0.00% 0 0.00%
26 198 2.97% 187 3.18% 188 3.02% 91 4.96% 43 6.37% 11024 2.96% 0 0.00% 0 0.00%
27 142 2.13% 130 2.21% 135 2.17% 54 2.94% 25 3.70% 5765 1.55% 0 0.00% 0 0.00%
28 156 2.34% 148 2.51% 148 2.38% 50 2.73% 24 3.56% 8068 2.17% 0 0.00% 0 0.00%
29 301 4.52% 281 4.77% 284 4.56% 47 2.56% 26 3.85% 31174 8.38% 0 0.00% 0 0.00%
30 258 3.88% 232 3.94% 232 3.73% 62 3.38% 29 4.30% 10721 2.88% 0 0.00% 0 0.00%
31 219 3.29% 193 3.28% 197 3.17% 49 2.67% 34 5.04% 23117 6.22% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 306 4.60% 9 290 4.93% 9 294 4.72% 1047 32455 8.73% 0 0 0.00% 0 0 0.00%
1 5 168 2.52% 4 141 2.39% 4 144 2.31% 260 8060 2.17% 0 0 0.00% 0 0 0.00%
2 5 160 2.40% 4 131 2.22% 4 135 2.17% 223 6905 1.86% 0 0 0.00% 0 0 0.00%
3 5 180 2.70% 5 166 2.82% 5 165 2.65% 394 12209 3.28% 0 0 0.00% 0 0 0.00%
4 12 402 6.04% 8 248 4.21% 12 385 6.19% 1061 32880 8.84% 0 0 0.00% 0 0 0.00%
5 6 188 2.82% 4 152 2.58% 5 161 2.59% 282 8747 2.35% 0 0 0.00% 0 0 0.00%
6 5 158 2.37% 4 133 2.26% 4 135 2.17% 317 9812 2.64% 0 0 0.00% 0 0 0.00%
7 5 183 2.75% 5 171 2.90% 5 171 2.75% 424 13145 3.54% 0 0 0.00% 0 0 0.00%
8 7 247 3.71% 7 224 3.80% 7 226 3.63% 282 8754 2.35% 0 0 0.00% 0 0 0.00%
9 7 234 3.51% 7 219 3.72% 7 219 3.52% 307 9513 2.56% 0 0 0.00% 0 0 0.00%
10 16 513 7.71% 12 401 6.81% 16 496 7.97% 1090 33786 9.09% 0 0 0.00% 0 0 0.00%
11 9 281 4.22% 8 258 4.38% 8 263 4.23% 296 9168 2.47% 0 0 0.00% 0 0 0.00%
12 21 655 9.84% 19 609 10.34% 19 612 9.83% 1785 55345 14.88% 0 0 0.00% 0 0 0.00%
13 9 279 4.19% 8 274 4.65% 8 274 4.40% 363 11263 3.03% 0 0 0.00% 0 0 0.00%
14 9 282 4.24% 8 265 4.50% 8 270 4.34% 317 9824 2.64% 0 0 0.00% 0 0 0.00%
15 15 490 7.36% 15 472 8.02% 15 477 7.67% 1076 33367 8.97% 0 0 0.00% 0 0 0.00%
16 7 239 3.59% 7 228 3.87% 7 226 3.63% 221 6842 1.84% 0 0 0.00% 0 0 0.00%
17 9 300 4.51% 7 239 4.06% 9 285 4.58% 328 10154 2.73% 0 0 0.00% 0 0 0.00%
18 8 261 3.92% 7 243 4.13% 7 243 3.90% 237 7338 1.97% 0 0 0.00% 0 0 0.00%
19 9 281 4.22% 8 255 4.33% 8 259 4.16% 423 13103 3.52% 0 0 0.00% 0 0 0.00%
20 8 259 3.89% 7 239 4.06% 7 239 3.84% 318 9856 2.65% 0 0 0.00% 0 0 0.00%
21 7 236 3.54% 6 214 3.63% 6 216 3.47% 320 9910 2.67% 0 0 0.00% 0 0 0.00%
22 5 176 2.64% 5 158 2.68% 5 164 2.64% 327 10150 2.73% 0 0 0.00% 0 0 0.00%
23 5 180 2.70% 5 158 2.68% 5 164 2.64% 298 9241 2.49% 0 0 0.00% 0 0 0.00%

Top 30 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 1562 23.46% 17525 4.71% 0 0.00% 0 0.00% /stats/
2 1401 21.04% 9282 2.50% 0 0.00% 0 0.00% /stats/search_201506.html
3 816 12.26% 121136 32.58% 0 0.00% 0 0.00% /stats/usage_201801.html
4 701 10.53% 110477 29.71% 0 0.00% 0 0.00% /stats/usage_201608.html
5 476 7.15% 315 0.08% 0 0.00% 0 0.00% /
6 74 1.11% 11933 3.21% 0 0.00% 0 0.00% /stats/usage_201607.html
7 37 0.56% 686 0.18% 0 0.00% 0 0.00% /stats/search_201412.html
8 36 0.54% 495 0.13% 0 0.00% 0 0.00% /stats/url_201801.html
9 21 0.32% 2664 0.72% 0 0.00% 0 0.00% /stats/usage_201204.html
10 18 0.27% 2206 0.59% 0 0.00% 0 0.00% /stats/usage_201212.html
11 17 0.26% 2013 0.54% 0 0.00% 0 0.00% /stats/usage_201203.html
12 17 0.26% 2610 0.70% 0 0.00% 0 0.00% /stats/usage_201603.html
13 16 0.24% 1792 0.48% 0 0.00% 0 0.00% /stats/usage_201110.html
14 16 0.24% 2012 0.54% 0 0.00% 0 0.00% /stats/usage_201302.html
15 16 0.24% 2511 0.68% 0 0.00% 0 0.00% /stats/usage_201511.html
16 16 0.24% 2473 0.67% 0 0.00% 0 0.00% /stats/usage_201601.html
17 15 0.23% 1726 0.46% 0 0.00% 0 0.00% /stats/usage_201206.html
18 15 0.23% 1924 0.52% 0 0.00% 0 0.00% /stats/usage_201208.html
19 14 0.21% 1715 0.46% 0 0.00% 0 0.00% /stats/usage_201201.html
20 14 0.21% 1734 0.47% 0 0.00% 0 0.00% /stats/usage_201202.html
21 14 0.21% 1767 0.48% 0 0.00% 0 0.00% /stats/usage_201207.html
22 14 0.21% 1692 0.46% 0 0.00% 0 0.00% /stats/usage_201211.html
23 14 0.21% 1737 0.47% 0 0.00% 0 0.00% /stats/usage_201301.html
24 14 0.21% 2191 0.59% 0 0.00% 0 0.00% /stats/usage_201512.html
25 13 0.20% 1672 0.45% 0 0.00% 0 0.00% /stats/usage_201205.html
26 13 0.20% 2048 0.55% 0 0.00% 0 0.00% /stats/usage_201510.html
27 13 0.20% 2035 0.55% 0 0.00% 0 0.00% /stats/usage_201712.html
28 12 0.18% 66 0.02% 0 0.00% 0 0.00% /stats/url_201401.html
29 12 0.18% 1162 0.31% 0 0.00% 0 0.00% /stats/usage_201105.html
30 12 0.18% 1391 0.37% 0 0.00% 0 0.00% /stats/usage_201210.html
View All URLs

Top 10 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 816 12.26% 121136 32.58% 0 0.00% 0 0.00% /stats/usage_201801.html
2 701 10.53% 110477 29.71% 0 0.00% 0 0.00% /stats/usage_201608.html
3 1562 23.46% 17525 4.71% 0 0.00% 0 0.00% /stats/
4 74 1.11% 11933 3.21% 0 0.00% 0 0.00% /stats/usage_201607.html
5 1401 21.04% 9282 2.50% 0 0.00% 0 0.00% /stats/search_201506.html
6 21 0.32% 2664 0.72% 0 0.00% 0 0.00% /stats/usage_201204.html
7 17 0.26% 2610 0.70% 0 0.00% 0 0.00% /stats/usage_201603.html
8 16 0.24% 2511 0.68% 0 0.00% 0 0.00% /stats/usage_201511.html
9 16 0.24% 2473 0.67% 0 0.00% 0 0.00% /stats/usage_201601.html
10 18 0.27% 2206 0.59% 0 0.00% 0 0.00% /stats/usage_201212.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 1401 21.04% 354 20.51% /stats/search_201506.html
2 476 7.15% 331 19.18% /
3 701 10.53% 238 13.79% /stats/usage_201608.html
4 1562 23.46% 105 6.08% /stats/
5 74 1.11% 66 3.82% /stats/usage_201607.html
6 816 12.26% 49 2.84% /stats/usage_201801.html
7 36 0.54% 35 2.03% /stats/url_201801.html
8 37 0.56% 30 1.74% /stats/search_201412.html
9 21 0.32% 12 0.70% /stats/usage_201204.html
10 16 0.24% 11 0.64% /stats/usage_201302.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 1401 21.04% 320 36.57% /stats/search_201506.html
2 701 10.53% 192 21.94% /stats/usage_201608.html
3 476 7.15% 110 12.57% /
4 74 1.11% 21 2.40% /stats/usage_201607.html
5 1562 23.46% 18 2.06% /stats/
6 816 12.26% 13 1.49% /stats/usage_201801.html
7 11 0.17% 5 0.57% /stats/search_201507.html
8 14 0.21% 4 0.46% /stats/usage_201201.html
9 16 0.24% 4 0.46% /stats/usage_201601.html
10 9 0.14% 3 0.34% /stats/search_201411.html

Top 30 of 675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1408 21.15% 1408 23.91% 15827 4.26% 0 0.00% 0 0.00% 3 0.16% 194.44.41.124
2 651 9.78% 651 11.06% 102597 27.59% 0 0.00% 0 0.00% 217 11.83% 46.164.131.86
3 496 7.45% 496 8.42% 3291 0.89% 0 0.00% 0 0.00% 124 6.76% 173.239.232.172
4 308 4.63% 308 5.23% 2044 0.55% 0 0.00% 0 0.00% 77 4.20% 209.205.126.94
5 288 4.33% 288 4.89% 1911 0.51% 0 0.00% 0 0.00% 72 3.93% 173.239.212.20
6 202 3.03% 101 1.72% 7194 1.93% 0 0.00% 0 0.00% 71 3.87% 141.8.132.11
7 164 2.46% 164 2.79% 25251 6.79% 0 0.00% 0 0.00% 1 0.05% 5.188.216.38
8 144 2.16% 144 2.45% 955 0.26% 0 0.00% 0 0.00% 36 1.96% 209.205.120.246
9 122 1.83% 122 2.07% 18199 4.89% 0 0.00% 0 0.00% 1 0.05% 5.8.47.44
10 119 1.79% 119 2.02% 17111 4.60% 0 0.00% 0 0.00% 1 0.05% 188.72.127.104
11 106 1.59% 106 1.80% 16513 4.44% 0 0.00% 0 0.00% 1 0.05% 188.68.0.70
12 104 1.56% 103 1.75% 9314 2.51% 0 0.00% 0 0.00% 1 0.05% 37.187.56.66
13 96 1.44% 95 1.61% 8662 2.33% 0 0.00% 0 0.00% 1 0.05% 142.4.215.116
14 96 1.44% 96 1.63% 637 0.17% 0 0.00% 0 0.00% 24 1.31% 173.239.221.133
15 86 1.29% 86 1.46% 12676 3.41% 0 0.00% 0 0.00% 1 0.05% 193.93.192.91
16 82 1.23% 80 1.36% 5679 1.53% 0 0.00% 0 0.00% 1 0.05% 204.12.226.26
17 81 1.22% 41 0.70% 4241 1.14% 0 0.00% 0 0.00% 26 1.42% 216.244.66.246
18 70 1.05% 70 1.19% 10191 2.74% 0 0.00% 0 0.00% 1 0.05% 193.93.192.31
19 69 1.04% 38 0.65% 2330 0.63% 0 0.00% 0 0.00% 34 1.85% 213.180.203.61
20 64 0.96% 64 1.09% 9202 2.47% 0 0.00% 0 0.00% 1 0.05% 188.72.127.156
21 57 0.86% 29 0.49% 3114 0.84% 0 0.00% 0 0.00% 27 1.47% 216.244.66.242
22 54 0.81% 54 0.92% 38 0.01% 0 0.00% 0 0.00% 18 0.98% 80.237.119.109
23 51 0.77% 50 0.85% 4039 1.09% 0 0.00% 0 0.00% 4 0.22% 104.192.74.42
24 44 0.66% 44 0.75% 495 0.13% 0 0.00% 0 0.00% 11 0.60% 146.0.231.218
25 39 0.59% 8 0.14% 368 0.10% 0 0.00% 0 0.00% 8 0.44% 216.244.66.199
26 37 0.56% 36 0.61% 5885 1.58% 0 0.00% 0 0.00% 32 1.74% 119.28.50.37
27 33 0.50% 33 0.56% 5201 1.40% 0 0.00% 0 0.00% 12 0.65% 195.22.126.190
28 29 0.44% 29 0.49% 4170 1.12% 0 0.00% 0 0.00% 1 0.05% 188.68.3.12
29 24 0.36% 24 0.41% 159 0.04% 0 0.00% 0 0.00% 6 0.33% 173.239.218.6
30 24 0.36% 24 0.41% 159 0.04% 0 0.00% 0 0.00% 6 0.33% 209.205.121.158

Top 10 of 675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 651 9.78% 651 11.06% 102597 27.59% 0 0.00% 0 0.00% 217 11.83% 46.164.131.86
2 164 2.46% 164 2.79% 25251 6.79% 0 0.00% 0 0.00% 1 0.05% 5.188.216.38
3 122 1.83% 122 2.07% 18199 4.89% 0 0.00% 0 0.00% 1 0.05% 5.8.47.44
4 119 1.79% 119 2.02% 17111 4.60% 0 0.00% 0 0.00% 1 0.05% 188.72.127.104
5 106 1.59% 106 1.80% 16513 4.44% 0 0.00% 0 0.00% 1 0.05% 188.68.0.70
6 1408 21.15% 1408 23.91% 15827 4.26% 0 0.00% 0 0.00% 3 0.16% 194.44.41.124
7 86 1.29% 86 1.46% 12676 3.41% 0 0.00% 0 0.00% 1 0.05% 193.93.192.91
8 70 1.05% 70 1.19% 10191 2.74% 0 0.00% 0 0.00% 1 0.05% 193.93.192.31
9 104 1.56% 103 1.75% 9314 2.51% 0 0.00% 0 0.00% 1 0.05% 37.187.56.66
10 64 0.96% 64 1.09% 9202 2.47% 0 0.00% 0 0.00% 1 0.05% 188.72.127.156

Top 30 of 389 Total Referrers
# Hits Referrer
1 446 6.70% treatmentroad.weebly.com/
2 289 4.34% treatmentroad.eklablog.com
3 176 2.64% treatmentroad.7m.pl
4 176 2.64% treatmentroad.blogspot.com/
5 175 2.63% genitalwats.onlc.fr/
6 164 2.46% coulinofthost.wordpress.com/
7 122 1.83% jitetoci.wordpress.com/
8 119 1.79% roomsrimoco.wordpress.com
9 106 1.59% engarwillcan2793.wordpress.com
10 86 1.29% seiveeterchaiprun.wordpress.com
11 76 1.14% aptekaline.ru/dzhenerik_sialis.html
12 75 1.13% redenaness2695.wordpress.com
13 68 1.02% takemoney.pro
14 64 0.96% essay2.cf/feed.rss
15 64 0.96% kangbedownli.wordpress.com
16 60 0.90% vk.com/wingate_me
17 56 0.84% aptekaline.ru/krem_dlja_suzhenija.html
18 56 0.84% renteilat.ru
19 56 0.84% wingate.me
20 52 0.78% essay2.ml/feed.rss
21 52 0.78% writemyessayonline.gq/feed.rss
22 48 0.72% aptekaline.ru/dapoksetin.html
23 48 0.72% aptekaline.ru/dzhenerik_levitra.html
24 48 0.72% awmproxy.ga/feed.rss
25 48 0.72% essay2.ga/feed.rss
26 48 0.72% essay2.gq/feed.rss
27 44 0.66% aptekaline.ru
28 44 0.66% aptekaline.ru/viagra_soft.html
29 44 0.66% awmproxy.ml/feed.rss
30 44 0.66% writemyessayonline.ga/feed.rss

Top 15 of 136 Total User Agents
# Hits User Agent
1 4257 63.94% Mozilla/5.0
2 368 5.53% MSIE 6.0
3 307 4.61% bingbot/2.0
4 306 4.60% Googlebot/2.1
5 263 3.95% YandexBot/3.0
6 190 2.85% AhrefsBot/5.2
7 177 2.66% DotBot/1.1
8 155 2.33% MJ12bot/v1.4
9 50 0.75% MSIE 5.5
10 47 0.71% Opera 9.0
11 42 0.63% MSIE 7.0
12 42 0.63% Opera 8.0
13 34 0.51% Baiduspider/2.0
14 33 0.50% Uptimebot/1.0
15 26 0.39% YandexImages/3.0

Usage by Location for January 2018

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3368 50.59% 3246 55.13% 238123 64.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1566 23.52% 1566 26.60% 38716 10.41% 0 0.00% 0 0.00% Ukraine
3 1076 16.16% 820 13.93% 66128 17.78% 0 0.00% 0 0.00% United States
4 244 3.66% 118 2.00% 8037 2.16% 0 0.00% 0 0.00% Germany
5 134 2.01% 100 1.70% 2540 0.68% 0 0.00% 0 0.00% Russian Federation
6 132 1.98% 128 2.17% 9178 2.47% 0 0.00% 0 0.00% Canada
7 53 0.80% 47 0.80% 6529 1.76% 0 0.00% 0 0.00% Italy
8 37 0.56% 31 0.53% 1582 0.43% 0 0.00% 0 0.00% Great Britain (UK)
9 8 0.12% 6 0.10% 213 0.06% 0 0.00% 0 0.00% China
10 6 0.09% 1 0.02% 129 0.03% 0 0.00% 0 0.00% Australia
11 5 0.08% 3 0.05% 26 0.01% 0 0.00% 0 0.00% France
12 3 0.05% 3 0.05% 490 0.13% 0 0.00% 0 0.00% Korea (South)
13 3 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Sweden
14 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Switzerland
15 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Czech Republic
16 2 0.03% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Israel
17 2 0.03% 2 0.03% 22 0.01% 0 0.00% 0 0.00% Japan
18 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Netherlands
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
20 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Costa Rica
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czechoslovakia (former)
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
23 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Moldova
24 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.02% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Malaysia
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru
27 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Philippines
28 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Romania
30 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01