Usage Statistics for wvwebdesign.eu

Summary Period: March 2018 - URL
Generated 31-Mar-2018 22:15 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1512      16.83%    233272  42.60%         0   0.00%         0   0.00%  /stats/usage_201802.html
1496      16.66%      1062   0.19%         0   0.00%         0   0.00%  /
1359      15.13%      9010   1.65%         0   0.00%         0   0.00%  /stats/search_201506.html
967       10.77%     10758   1.96%         0   0.00%         0   0.00%  /stats/
806        8.97%    127025  23.20%         0   0.00%         0   0.00%  /stats/usage_201608.html
504        5.61%     73663  13.45%         0   0.00%         0   0.00%  /stats/usage_201803.html
100        1.11%     16346   2.99%         0   0.00%         0   0.00%  /stats/usage_201607.html
44         0.49%       596   0.11%         0   0.00%         0   0.00%  /stats/url_201803.html
24         0.27%       383   0.07%         0   0.00%         0   0.00%  /stats/search_201412.html
22         0.24%      3447   0.63%         0   0.00%         0   0.00%  /stats/usage_201801.html
21         0.23%       116   0.02%         0   0.00%         0   0.00%  /stats/url_201401.html
20         0.22%       134   0.02%         0   0.00%         0   0.00%  /stats/search_201503.html
20         0.22%        82   0.01%         0   0.00%         0   0.00%  /stats/search_201507.html
18         0.20%       140   0.03%         0   0.00%         0   0.00%  /stats/search_201411.html
18         0.20%       836   0.15%         0   0.00%         0   0.00%  /stats/usage_201103.html
15         0.17%       174   0.03%         0   0.00%         0   0.00%  /stats/search_201504.html
15         0.17%      2330   0.43%         0   0.00%         0   0.00%  /stats/usage_201702.html
14         0.16%        71   0.01%         0   0.00%         0   0.00%  /stats/search_201505.html
14         0.16%      1776   0.32%         0   0.00%         0   0.00%  /stats/usage_201204.html
13         0.14%       151   0.03%         0   0.00%         0   0.00%  /stats/url_201603.html
13         0.14%      1667   0.30%         0   0.00%         0   0.00%  /stats/usage_201208.html
13         0.14%      1781   0.33%         0   0.00%         0   0.00%  /stats/usage_201704.html
12         0.13%        55   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
12         0.13%      1421   0.26%         0   0.00%         0   0.00%  /stats/usage_201203.html
12         0.13%      1543   0.28%         0   0.00%         0   0.00%  /stats/usage_201205.html
12         0.13%      1514   0.28%         0   0.00%         0   0.00%  /stats/usage_201207.html
12         0.13%      1471   0.27%         0   0.00%         0   0.00%  /stats/usage_201212.html
12         0.13%      1728   0.32%         0   0.00%         0   0.00%  /stats/usage_201703.html
11         0.12%      1362   0.25%         0   0.00%         0   0.00%  /stats/usage_201202.html
11         0.12%      1365   0.25%         0   0.00%         0   0.00%  /stats/usage_201301.html
11         0.12%      1734   0.32%         0   0.00%         0   0.00%  /stats/usage_201610.html
11         0.12%      1565   0.29%         0   0.00%         0   0.00%  /stats/usage_201705.html
11         0.12%      1721   0.31%         0   0.00%         0   0.00%  /stats/usage_201710.html
11         0.12%      1712   0.31%         0   0.00%         0   0.00%  /stats/usage_201711.html
10         0.11%       159   0.03%         0   0.00%         0   0.00%  /stats/url_201802.html
10         0.11%      1150   0.21%         0   0.00%         0   0.00%  /stats/usage_201206.html
10         0.11%      1598   0.29%         0   0.00%         0   0.00%  /stats/usage_201612.html
10         0.11%      1558   0.28%         0   0.00%         0   0.00%  /stats/usage_201706.html
10         0.11%      1381   0.25%         0   0.00%         0   0.00%  /stats/usage_201708.html
9          0.10%       142   0.03%         0   0.00%         0   0.00%  /stats/url_201801.html
9          0.10%      1103   0.20%         0   0.00%         0   0.00%  /stats/usage_201201.html
9          0.10%      1043   0.19%         0   0.00%         0   0.00%  /stats/usage_201210.html
9          0.10%      1408   0.26%         0   0.00%         0   0.00%  /stats/usage_201512.html
9          0.10%      1382   0.25%         0   0.00%         0   0.00%  /stats/usage_201603.html
9          0.10%      1445   0.26%         0   0.00%         0   0.00%  /stats/usage_201701.html
8          0.09%        97   0.02%         0   0.00%         0   0.00%  /stats/url_201704.html
8          0.09%       118   0.02%         0   0.00%         0   0.00%  /stats/url_201709.html
8          0.09%       123   0.02%         0   0.00%         0   0.00%  /stats/url_201711.html
8          0.09%       777   0.14%         0   0.00%         0   0.00%  /stats/usage_201107.html
8          0.09%       896   0.16%         0   0.00%         0   0.00%  /stats/usage_201110.html
8          0.09%      1006   0.18%         0   0.00%         0   0.00%  /stats/usage_201302.html
8          0.09%      1234   0.23%         0   0.00%         0   0.00%  /stats/usage_201707.html
7          0.08%        71   0.01%         0   0.00%         0   0.00%  /stats/url_201508.html
7          0.08%        79   0.01%         0   0.00%         0   0.00%  /stats/url_201611.html
7          0.08%       131   0.02%         0   0.00%         0   0.00%  /stats/url_201705.html
7          0.08%       159   0.03%         0   0.00%         0   0.00%  /stats/url_201710.html
7          0.08%       678   0.12%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.08%      1105   0.20%         0   0.00%         0   0.00%  /stats/usage_201606.html
6          0.07%        34   0.01%         0   0.00%         0   0.00%  /stats/search_201502.html
6          0.07%        17   0.00%         0   0.00%         0   0.00%  /stats/search_201612.html
6          0.07%        99   0.02%         0   0.00%         0   0.00%  /stats/url_201605.html
6          0.07%       103   0.02%         0   0.00%         0   0.00%  /stats/url_201609.html
6          0.07%        80   0.01%         0   0.00%         0   0.00%  /stats/url_201612.html
6          0.07%        82   0.01%         0   0.00%         0   0.00%  /stats/url_201702.html
6          0.07%        93   0.02%         0   0.00%         0   0.00%  /stats/url_201712.html
6          0.07%       970   0.18%         0   0.00%         0   0.00%  /stats/usage_201504.html
6          0.07%       945   0.17%         0   0.00%         0   0.00%  /stats/usage_201510.html
6          0.07%       935   0.17%         0   0.00%         0   0.00%  /stats/usage_201604.html
6          0.07%       783   0.14%         0   0.00%         0   0.00%  /stats/usage_201712.html
5          0.06%        61   0.01%         0   0.00%         0   0.00%  /stats/search_201410.html
5          0.06%        24   0.00%         0   0.00%         0   0.00%  /stats/url_201308.html
5          0.06%        25   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
5          0.06%        34   0.01%         0   0.00%         0   0.00%  /stats/url_201408.html
5          0.06%        49   0.01%         0   0.00%         0   0.00%  /stats/url_201507.html
5          0.06%        86   0.02%         0   0.00%         0   0.00%  /stats/url_201701.html
5          0.06%        71   0.01%         0   0.00%         0   0.00%  /stats/url_201706.html
5          0.06%        72   0.01%         0   0.00%         0   0.00%  /stats/url_201707.html
5          0.06%        72   0.01%         0   0.00%         0   0.00%  /stats/url_201708.html
5          0.06%       541   0.10%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.06%       604   0.11%         0   0.00%         0   0.00%  /stats/usage_201211.html
5          0.06%       691   0.13%         0   0.00%         0   0.00%  /stats/usage_201303.html
5          0.06%       767   0.14%         0   0.00%         0   0.00%  /stats/usage_201305.html
5          0.06%       729   0.13%         0   0.00%         0   0.00%  /stats/usage_201309.html
5          0.06%       720   0.13%         0   0.00%         0   0.00%  /stats/usage_201312.html
5          0.06%       812   0.15%         0   0.00%         0   0.00%  /stats/usage_201503.html
5          0.06%       806   0.15%         0   0.00%         0   0.00%  /stats/usage_201507.html
5          0.06%       781   0.14%         0   0.00%         0   0.00%  /stats/usage_201508.html
5          0.06%       785   0.14%         0   0.00%         0   0.00%  /stats/usage_201511.html
5          0.06%       625   0.11%         0   0.00%         0   0.00%  /stats/usage_201609.html
5          0.06%       774   0.14%         0   0.00%         0   0.00%  /stats/usage_201709.html
4          0.04%        26   0.00%         0   0.00%         0   0.00%  /stats/url_201407.html
4          0.04%        20   0.00%         0   0.00%         0   0.00%  /stats/url_201411.html
4          0.04%        31   0.01%         0   0.00%         0   0.00%  /stats/url_201412.html
4          0.04%        36   0.01%         0   0.00%         0   0.00%  /stats/url_201501.html
4          0.04%        30   0.01%         0   0.00%         0   0.00%  /stats/url_201502.html
4          0.04%        37   0.01%         0   0.00%         0   0.00%  /stats/url_201504.html
4          0.04%        42   0.01%         0   0.00%         0   0.00%  /stats/url_201510.html
4          0.04%        51   0.01%         0   0.00%         0   0.00%  /stats/url_201608.html
4          0.04%        40   0.01%         0   0.00%         0   0.00%  /stats/url_201610.html
4          0.04%        56   0.01%         0   0.00%         0   0.00%  /stats/url_201703.html
4          0.04%       404   0.07%         0   0.00%         0   0.00%  /stats/usage_201109.html
4          0.04%       428   0.08%         0   0.00%         0   0.00%  /stats/usage_201112.html
4          0.04%       559   0.10%         0   0.00%         0   0.00%  /stats/usage_201304.html
4          0.04%       577   0.11%         0   0.00%         0   0.00%  /stats/usage_201306.html
4          0.04%       469   0.09%         0   0.00%         0   0.00%  /stats/usage_201407.html
4          0.04%       610   0.11%         0   0.00%         0   0.00%  /stats/usage_201411.html
4          0.04%       610   0.11%         0   0.00%         0   0.00%  /stats/usage_201501.html
4          0.04%       618   0.11%         0   0.00%         0   0.00%  /stats/usage_201601.html
3          0.03%       106   0.02%         0   0.00%         0   0.00%  /stats/search_201607.html
3          0.03%        16   0.00%         0   0.00%         0   0.00%  /stats/url_201311.html
3          0.03%        16   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
3          0.03%        13   0.00%         0   0.00%         0   0.00%  /stats/url_201409.html
3          0.03%        22   0.00%         0   0.00%         0   0.00%  /stats/url_201410.html
3          0.03%        26   0.00%         0   0.00%         0   0.00%  /stats/url_201506.html
3          0.03%        31   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
3          0.03%        52   0.01%         0   0.00%         0   0.00%  /stats/url_201512.html
3          0.03%        22   0.00%         0   0.00%         0   0.00%  /stats/url_201601.html
3          0.03%        36   0.01%         0   0.00%         0   0.00%  /stats/url_201604.html
3          0.03%        37   0.01%         0   0.00%         0   0.00%  /stats/url_201606.html
3          0.03%       214   0.04%         0   0.00%         0   0.00%  /stats/usage_201104.html
3          0.03%       427   0.08%         0   0.00%         0   0.00%  /stats/usage_201307.html
3          0.03%       425   0.08%         0   0.00%         0   0.00%  /stats/usage_201308.html
3          0.03%       434   0.08%         0   0.00%         0   0.00%  /stats/usage_201402.html
3          0.03%       400   0.07%         0   0.00%         0   0.00%  /stats/usage_201403.html
3          0.03%       464   0.08%         0   0.00%         0   0.00%  /stats/usage_201408.html
3          0.03%       476   0.09%         0   0.00%         0   0.00%  /stats/usage_201410.html
3          0.03%       472   0.09%         0   0.00%         0   0.00%  /stats/usage_201412.html
3          0.03%       487   0.09%         0   0.00%         0   0.00%  /stats/usage_201505.html
3          0.03%       485   0.09%         0   0.00%         0   0.00%  /stats/usage_201506.html
3          0.03%       467   0.09%         0   0.00%         0   0.00%  /stats/usage_201602.html
3          0.03%       468   0.09%         0   0.00%         0   0.00%  /stats/usage_201611.html
2          0.02%        11   0.00%         0   0.00%         0   0.00%  /stats/url_201402.html
2          0.02%        13   0.00%         0   0.00%         0   0.00%  /stats/url_201406.html
2          0.02%        18   0.00%         0   0.00%         0   0.00%  /stats/url_201503.html
2          0.02%        19   0.00%         0   0.00%         0   0.00%  /stats/url_201505.html
2          0.02%        31   0.01%         0   0.00%         0   0.00%  /stats/url_201511.html
2          0.02%        23   0.00%         0   0.00%         0   0.00%  /stats/url_201602.html
2          0.02%       198   0.04%         0   0.00%         0   0.00%  /stats/usage_201106.html
2          0.02%       212   0.04%         0   0.00%         0   0.00%  /stats/usage_201108.html
2          0.02%       288   0.05%         0   0.00%         0   0.00%  /stats/usage_201311.html
2          0.02%       288   0.05%         0   0.00%         0   0.00%  /stats/usage_201401.html
2          0.02%       288   0.05%         0   0.00%         0   0.00%  /stats/usage_201404.html
2          0.02%       281   0.05%         0   0.00%         0   0.00%  /stats/usage_201405.html
2          0.02%       294   0.05%         0   0.00%         0   0.00%  /stats/usage_201409.html
2          0.02%       312   0.06%         0   0.00%         0   0.00%  /stats/usage_201509.html
1          0.01%       134   0.02%         0   0.00%         0   0.00%  /stats/usage_201209.html
1          0.01%       140   0.03%         0   0.00%         0   0.00%  /stats/usage_201310.html
1          0.01%       154   0.03%         0   0.00%         0   0.00%  /stats/usage_201406.html
1          0.01%       160   0.03%         0   0.00%         0   0.00%  /stats/usage_201502.html
1          0.01%       157   0.03%         0   0.00%         0   0.00%  /stats/usage_201605.html
1          0.01%       163   0.03%         0   0.00%         0   0.00%  http://wvwebdesign.eu/stats/usage_201607.html


Generated by Webalizer Version 2.01