Usage Statistics for wvwebdesign.eu

Summary Period: January 2016 - URL
Generated 31-Jan-2016 23:08 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2245      36.93%      1466   0.95%         0   0.00%         0   0.00%  /
1323      21.76%     14818   9.59%         0   0.00%         0   0.00%  /stats/
194        3.19%      8913   5.77%         0   0.00%         0   0.00%  /stats/usage_201103.html
107        1.76%      1037   0.67%         0   0.00%         0   0.00%  /stats/url_201507.html
58         0.95%       315   0.20%         0   0.00%         0   0.00%  /stats/url_201401.html
51         0.84%       437   0.28%         0   0.00%         0   0.00%  /stats/url_201506.html
48         0.79%       447   0.29%         0   0.00%         0   0.00%  /stats/url_201508.html
37         0.61%      4567   2.96%         0   0.00%         0   0.00%  /stats/usage_201204.html
36         0.59%      4794   3.10%         0   0.00%         0   0.00%  /stats/usage_201601.html
34         0.56%      4756   3.08%         0   0.00%         0   0.00%  /stats/usage_201305.html
32         0.53%      4710   3.05%         0   0.00%         0   0.00%  /stats/usage_201409.html
29         0.48%       318   0.21%         0   0.00%         0   0.00%  /stats/url_201601.html
27         0.44%       504   0.33%         0   0.00%         0   0.00%  /stats/search_201412.html
27         0.44%       303   0.20%         0   0.00%         0   0.00%  http://wvwebdesign.eu/stats/
26         0.43%      3763   2.44%         0   0.00%         0   0.00%  /stats/usage_201402.html
26         0.43%      3805   2.46%         0   0.00%         0   0.00%  /stats/usage_201410.html
26         0.43%      3810   2.47%         0   0.00%         0   0.00%  /stats/usage_201501.html
25         0.41%       141   0.09%         0   0.00%         0   0.00%  /stats/url_201402.html
25         0.41%      3320   2.15%         0   0.00%         0   0.00%  /stats/usage_201306.html
24         0.39%      3509   2.27%         0   0.00%         0   0.00%  /stats/usage_201411.html
24         0.39%      3618   2.34%         0   0.00%         0   0.00%  /stats/usage_201412.html
24         0.39%      3877   2.51%         0   0.00%         0   0.00%  /stats/usage_201506.html
22         0.36%       170   0.11%         0   0.00%         0   0.00%  /stats/search_201503.html
22         0.36%       106   0.07%         0   0.00%         0   0.00%  /stats/search_201506.html
22         0.36%       112   0.07%         0   0.00%         0   0.00%  /stats/url_201312.html
22         0.36%      2939   1.90%         0   0.00%         0   0.00%  /stats/usage_201209.html
21         0.35%      2739   1.77%         0   0.00%         0   0.00%  /stats/usage_201404.html
20         0.33%       138   0.09%         0   0.00%         0   0.00%  /stats/url_201410.html
20         0.33%      2849   1.84%         0   0.00%         0   0.00%  /stats/usage_201307.html
20         0.33%      2738   1.77%         0   0.00%         0   0.00%  /stats/usage_201401.html
20         0.33%      2811   1.82%         0   0.00%         0   0.00%  /stats/usage_201405.html
20         0.33%      2764   1.79%         0   0.00%         0   0.00%  /stats/usage_201406.html
19         0.31%       226   0.15%         0   0.00%         0   0.00%  /stats/search_201505.html
19         0.31%        69   0.04%         0   0.00%         0   0.00%  /stats/url_201307.html
19         0.31%       186   0.12%         0   0.00%         0   0.00%  /stats/url_201509.html
19         0.31%      2737   1.77%         0   0.00%         0   0.00%  /stats/usage_201312.html
19         0.31%      2810   1.82%         0   0.00%         0   0.00%  /stats/usage_201508.html
19         0.31%      2808   1.82%         0   0.00%         0   0.00%  /stats/usage_201509.html
18         0.30%      2406   1.56%         0   0.00%         0   0.00%  /stats/usage_201308.html
17         0.28%       232   0.15%         0   0.00%         0   0.00%  /stats/search_201504.html
17         0.28%      1554   1.01%         0   0.00%         0   0.00%  /stats/usage_201107.html
17         0.28%      2160   1.40%         0   0.00%         0   0.00%  /stats/usage_201311.html
17         0.28%      2749   1.78%         0   0.00%         0   0.00%  /stats/usage_201504.html
17         0.28%      2521   1.63%         0   0.00%         0   0.00%  /stats/usage_201510.html
16         0.26%        67   0.04%         0   0.00%         0   0.00%  /stats/url_201308.html
16         0.26%      1587   1.03%         0   0.00%         0   0.00%  /stats/usage_201106.html
16         0.26%      1515   0.98%         0   0.00%         0   0.00%  /stats/usage_201109.html
16         0.26%      2058   1.33%         0   0.00%         0   0.00%  /stats/usage_201205.html
16         0.26%      2474   1.60%         0   0.00%         0   0.00%  /stats/usage_201408.html
16         0.26%      1935   1.25%         0   0.00%         0   0.00%  /stats/usage_201507.html
15         0.25%        68   0.04%         0   0.00%         0   0.00%  /stats/url_201311.html
15         0.25%      1776   1.15%         0   0.00%         0   0.00%  /stats/usage_201203.html
15         0.25%      1611   1.04%         0   0.00%         0   0.00%  /stats/usage_201206.html
14         0.23%        64   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
14         0.23%        77   0.05%         0   0.00%         0   0.00%  /stats/url_201406.html
14         0.23%        66   0.04%         0   0.00%         0   0.00%  /stats/url_201411.html
14         0.23%      1376   0.89%         0   0.00%         0   0.00%  /stats/usage_201108.html
14         0.23%      1390   0.90%         0   0.00%         0   0.00%  /stats/usage_201112.html
14         0.23%      1593   1.03%         0   0.00%         0   0.00%  /stats/usage_201212.html
13         0.21%       146   0.09%         0   0.00%         0   0.00%  /stats/search_201410.html
13         0.21%        79   0.05%         0   0.00%         0   0.00%  /stats/url_201407.html
13         0.21%        98   0.06%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.21%       115   0.07%         0   0.00%         0   0.00%  /stats/url_201503.html
13         0.21%      1162   0.75%         0   0.00%         0   0.00%  /stats/usage_201105.html
12         0.20%       153   0.10%         0   0.00%         0   0.00%  /stats/search_201411.html
12         0.20%        68   0.04%         0   0.00%         0   0.00%  /stats/url_201408.html
12         0.20%      1451   0.94%         0   0.00%         0   0.00%  /stats/usage_201211.html
11         0.18%        67   0.04%         0   0.00%         0   0.00%  /stats/url_201409.html
11         0.18%        92   0.06%         0   0.00%         0   0.00%  /stats/url_201504.html
11         0.18%      1120   0.73%         0   0.00%         0   0.00%  /stats/usage_201110.html
11         0.18%      1520   0.98%         0   0.00%         0   0.00%  /stats/usage_201303.html
11         0.18%      1538   1.00%         0   0.00%         0   0.00%  /stats/usage_201304.html
11         0.18%      1312   0.85%         0   0.00%         0   0.00%  /stats/usage_201309.html
11         0.18%      1252   0.81%         0   0.00%         0   0.00%  /stats/usage_201512.html
10         0.16%        62   0.04%         0   0.00%         0   0.00%  /stats/url_201412.html
10         0.16%      1081   0.70%         0   0.00%         0   0.00%  /stats/usage_201111.html
10         0.16%      1136   0.74%         0   0.00%         0   0.00%  /stats/usage_201207.html
10         0.16%      1117   0.72%         0   0.00%         0   0.00%  /stats/usage_201301.html
9          0.15%        74   0.05%         0   0.00%         0   0.00%  /stats/url_201510.html
9          0.15%       156   0.10%         0   0.00%         0   0.00%  /stats/url_201512.html
9          0.15%      1115   0.72%         0   0.00%         0   0.00%  /stats/usage_201202.html
9          0.15%      1132   0.73%         0   0.00%         0   0.00%  /stats/usage_201302.html
9          0.15%      1279   0.83%         0   0.00%         0   0.00%  /stats/usage_201502.html
9          0.15%      1300   0.84%         0   0.00%         0   0.00%  /stats/usage_201503.html
9          0.15%      1461   0.95%         0   0.00%         0   0.00%  /stats/usage_201505.html
8          0.13%        41   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html\r
8          0.13%       570   0.37%         0   0.00%         0   0.00%  /stats/usage_201104.html
8          0.13%       927   0.60%         0   0.00%         0   0.00%  /stats/usage_201210.html
8          0.13%      1250   0.81%         0   0.00%         0   0.00%  /stats/usage_201407.html
7          0.12%        47   0.03%         0   0.00%         0   0.00%  /stats/search_201502.html
7          0.12%        27   0.02%         0   0.00%         0   0.00%  /stats/search_201507.html
7          0.12%        45   0.03%         0   0.00%         0   0.00%  /stats/url_201501.html
7          0.12%        57   0.04%         0   0.00%         0   0.00%  /stats/url_201505.html
7          0.12%        94   0.06%         0   0.00%         0   0.00%  /stats/url_201511.html
6          0.10%       613   0.40%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.10%       421   0.27%         0   0.00%         0   0.00%  /stats/usage_201310.html
6          0.10%       785   0.51%         0   0.00%         0   0.00%  /stats/usage_201511.html
4          0.07%       513   0.33%         0   0.00%         0   0.00%  /stats/usage_201208.html
2          0.03%         1   0.00%         0   0.00%         0   0.00%  //
2          0.03%         1   0.00%         0   0.00%         0   0.00%  ///
2          0.03%         1   0.00%         0   0.00%         0   0.00%  /////
2          0.03%       267   0.17%         0   0.00%         0   0.00%  /stats/usage_201403.html


Generated by Webalizer Version 2.01